Canadian Pennies???

diggummup

Gold Member
Jul 15, 2004
17,815
10,120
Somewhere in the woods
Detector(s) used
Whites M6
Primary Interest:
All Treasure Hunting
Looks like the switched from copper to zinc in '97 and then to steel in 2000.

2000–present * 2.35 g 19.05 mm, round 94% steel, 1.5% nickel, 4.5% copper plated zinc
1997–1999 * 2.25 g 19.05 mm, round 98.4% zinc, 1.6% copper plating
1982–1996 2.5 g 19.1 mm, 12-sided 98% copper, 1.75% tin, 0.25% zinc
1980–1981 2.8 g 19.0 mm, round 98% copper, 1.75% tin, 0.25% zinc
1978–1979 3.24 g 19.05 mm, round 98% copper, 1.75% tin, 0.25% zinc
1942–1977 3.24 g 19.05 mm, round 98% copper, 0.5% tin, 1.5% zinc
1920–1941 3.24 g 19.05 mm, round 95.5% copper, 3% tin, 1.5% zinc
1876–1920 5.67 g 25.4 mm, round 95.5% copper, 3% tin, 1.5% zinc
1858–1859 4.54 g 25.4 mm, round 95% copper, 4% tin, 1% zinc
 

OP
OP
rwb83

rwb83

Full Member
Mar 31, 2010
211
5
Wisconsin
Detector(s) used
Looking to buy!!!
diggummup said:
Looks like the switched from copper to zinc in '97 and then to steel in 2000.

2000–present * 2.35 g 19.05 mm, round 94% steel, 1.5% nickel, 4.5% copper plated zinc
1997–1999 * 2.25 g 19.05 mm, round 98.4% zinc, 1.6% copper plating
1982–1996 2.5 g 19.1 mm, 12-sided 98% copper, 1.75% tin, 0.25% zinc
1980–1981 2.8 g 19.0 mm, round 98% copper, 1.75% tin, 0.25% zinc
1978–1979 3.24 g 19.05 mm, round 98% copper, 1.75% tin, 0.25% zinc
1942–1977 3.24 g 19.05 mm, round 98% copper, 0.5% tin, 1.5% zinc
1920–1941 3.24 g 19.05 mm, round 95.5% copper, 3% tin, 1.5% zinc
1876–1920 5.67 g 25.4 mm, round 95.5% copper, 3% tin, 1.5% zinc
1858–1859 4.54 g 25.4 mm, round 95% copper, 4% tin, 1% zinc

Thank you!
 

Top Member Reactions

Users who are viewing this thread

Top