Todays Brain Teaser #32 (08JUL2013)

vpnavy

Super Moderator
Staff member
Jun 15, 2008
35,139
18,637
York County, PA (USA)
Primary Interest:
All Treasure Hunting
Today's Brain Teaser #32 (08JUL2013)

boat.gif
A boat is at anchor. Over the side hangs a rope ladder with rungs a foot apart. The tide rises at a rate of 10 inches per hour.
metal_detector.gif
At the end of six hours, how much of the rope ladder will remain above water, assuming that 10 feet were above the water when the tide began to rise?
 

OP
OP
vpnavy

vpnavy

Super Moderator
Staff member
Jun 15, 2008
35,139
18,637
York County, PA (USA)
Primary Interest:
All Treasure Hunting
boat.gif
A boat is at anchor. Over the side hangs a rope ladder with rungs a foot apart. The tide rises at a rate of 10 inches per hour.
metal_detector.gif
At the end of six hours, how much of the rope ladder will remain above water, assuming that 10 feet were above the water when the tide began to rise?
Correct!
yahoo.gif


Since the boat is afloat, the water level in relation to the ship stays the same. Therefore, 10 feet are above water - just as the beginning!

Stay tuned for tomorrow's!
==============================
BRAIN TEASER WINNERS
==================
(32 - Jul 08, 2013) Red James cash (3)
(31 - Jul 07, 2013) jman774 (5)
(30 - Jul 06, 2013) Uncle Jeff (2)
(29 - Jul 05, 2013) garren (2)
(28 - Jul 04, 2013) jman774 (4)
(27 - Jul 03, 2013) GMD52
(26 - Jul 02, 2013) Red James cash (2)
(25 - Jul 01, 2013) Uncle Jeff (1)
(24 - Jun 30, 2013) Mackaydon (3)
(23 - Jun 29, 2013) Mackaydon (2)
(22 - Jun 28, 2013) andre1002 (2)
(21 - Jun 27, 2013) jman774 (3)
(20 - Jun 26, 2013) andre1002 (1)
(19 - Jun 25, 2013) Crispin (6)
(18 - Jun 24, 2013) jman774 (2)
(17 - Jun 23, 2013) pong12211
(16 - Jun 22, 2013) jman774 (1)
(15 - Jun 21, 2013) Crispin (5)
(14 - Jun 20, 2013) Crispin (4)
(13 - Jun 19, 2013) BrisJoe (3)
(12 - Jun 18, 2013) BrisJoe (2)
(11 - Jun 17, 2013) Crispin (3)
(10 - Jun 16, 2013) BrisJoe (1)
(09 - Jun 15, 2013) Mackaydon (1)
(08 - Jun 14, 2013) Crispin (2)
(07 - Jun 13, 2013) No Winner
(06 - Jun 12, 2013) garren (1)
(05 - Jun 11, 2013) Red James cash (1)
(04 - Jun 10, 2013) Backbacon
(03 - Jun 09, 2013) No Winner
(02 - Jun 08, 2013) frogginfish
(01 - Jun 07, 2013) Crispin (1)
(#) = Number of Wins
 

Top Member Reactions

Users who are viewing this thread

Top