Todays Brain Teaser #51 (27JUL2013)

vpnavy

Super Moderator
Staff member
Jun 15, 2008
35,087
18,580
York County, PA (USA)
Primary Interest:
All Treasure Hunting
Today's Brain Teaser #51 (27JUL2013)

metal_detector.gif
It is weightless, you can see it and if you put it in a barrel it will make the barrel lighter. What is it?
 

OP
OP
vpnavy

vpnavy

Super Moderator
Staff member
Jun 15, 2008
35,087
18,580
York County, PA (USA)
Primary Interest:
All Treasure Hunting
metal_detector.gif
It is weightless, you can see it and if you put it in a barrel it will make the barrel lighter. What is it?
Any hole you can see. Don.......
Correct!
yahoo.gif

metal_detector.gif
A Hole.

Stay tuned for tomorrow's!
==============================
BRAIN TEASER WINNERS
==================
(51 - Jul 27, 2013) Mackaydon (7)
(50 - Jul 26, 2013) Uncle Jeff (5)
(49 - Jul 25, 2013) Ninjafossils (1)
(48 - Jul 24, 2013) Centexhunter (1)
(47 - Jul 23, 2013) GMD52 (4)
(46 - Jul 22, 2013) Uncle Jeff (4)
(45 - Jul 21, 2013) Mackaydon (6)
(44 - Jul 20, 2013) Red James cash (5)
(43 - Jul 19, 2013) Uncle Jeff (3)
(42 - Jul 18, 2013) Red James cash (4)
(41 - Jul 17, 2013) Mackaydon (6)
(40 - Jul 16, 2013) Crispin (8)
(39 - Jul 15, 2013) rickv14623 (2)
(38 - Jul 14, 2013) GMD52 (3)
(37 - Jul 13, 2013) Mackaydon (5)
(36 - Jul 12, 2013) Coldshuz (1)
(35 - Jul 11, 2013) GMD52 (2), au-artifax and Mackaydon (4)
(34 - Jul 10, 2013) rickv14623 (1)
(33 - Jul 09, 2013) Crispin (7)
(32 - Jul 08, 2013) Red James cash (3)
(31 - Jul 07, 2013) jman774 (5)
(30 - Jul 06, 2013) Uncle Jeff (2)
(29 - Jul 05, 2013) garren (2)
(28 - Jul 04, 2013) jman774 (4)
(27 - Jul 03, 2013) GMD52 (1)
(26 - Jul 02, 2013) Red James cash (2)
(25 - Jul 01, 2013) Uncle Jeff (1)
(24 - Jun 30, 2013) Mackaydon (3)
(23 - Jun 29, 2013) Mackaydon (2)
(22 - Jun 28, 2013) andre1002 (2)
(21 - Jun 27, 2013) jman774 (3)
(20 - Jun 26, 2013) andre1002 (1)
(19 - Jun 25, 2013) Crispin (6)
(18 - Jun 24, 2013) jman774 (2)
(17 - Jun 23, 2013) pong12211 (1)
(16 - Jun 22, 2013) jman774 (1)
(15 - Jun 21, 2013) Crispin (5)
(14 - Jun 20, 2013) Crispin (4)
(13 - Jun 19, 2013) BrisJoe (3)
(12 - Jun 18, 2013) BrisJoe (2)
(11 - Jun 17, 2013) Crispin (3)
(10 - Jun 16, 2013) BrisJoe (1)
(09 - Jun 15, 2013) Mackaydon (1)
(08 - Jun 14, 2013) Crispin (2)
(07 - Jun 13, 2013) No Winner
(06 - Jun 12, 2013) garren (1)
(05 - Jun 11, 2013) Red James cash (1)
(04 - Jun 10, 2013) Backbacon (1)
(03 - Jun 09, 2013) No Winner
(02 - Jun 08, 2013) frogginfish (1)
(01 - Jun 07, 2013) Crispin (1)
(#) = Number of Wins
 

Top Member Reactions

Users who are viewing this thread

Top