Todays Brain Teaser #66 (11AUG2013)

vpnavy

Super Moderator
Staff member
Jun 15, 2008
35,136
18,635
York County, PA (USA)
Primary Interest:
All Treasure Hunting
Today's Brain Teaser #66 (11AUG2013)

metal_detector.gif
Must answer both questions correctly to win!
tn_question_brain_teasure.gif
OK - here we go:


  • [*=3]QUESTION 1: I have four wings, but cannot fly - I never laugh and never cry - on the same spot I'm always found - toiling away with little sound. What am I?
    [*=3]QUESTION 2: A giraffe, elephant, camel, bear, pig, frog, alligator, snake, two mice and an elephant are all under one regular size umbrella. How many got wet?
 

Uncle Jeff

Hero Member
May 28, 2013
700
323
Tampa, Florida
Detector(s) used
Garrett AT Pro -
Garrett Pro Pinpointer AT -
TEKNETICS EUROTEK PRO -
Garrett Pro Pinpointer
Primary Interest:
All Treasure Hunting
Hey VPNavy. Why are you not posting the clues to Forest Fenns treasure? We would have it solved in a week ....
 

Peyton Manning

Gold Member
Dec 19, 2012
14,533
18,680
🏆 Honorable Mentions:
1
Detector(s) used
MXT-PRO
Sandshark
Primary Interest:
Metal Detecting
is it possible I'm not as clever as I think?
 

OP
OP
vpnavy

vpnavy

Super Moderator
Staff member
Jun 15, 2008
35,136
18,635
York County, PA (USA)
Primary Interest:
All Treasure Hunting
metal_detector.gif
Must answer both questions correctly to win!
tn_question_brain_teasure.gif
OK - here we go:


  • [*=3]QUESTION 1: I have four wings, but cannot fly - I never laugh and never cry - on the same spot I'm always found - toiling away with little sound. What am I?
    [*=3]QUESTION 2: A giraffe, elephant, camel, bear, pig, frog, alligator, snake, two mice and an elephant are all under one regular size umbrella. How many got wet?
I like Gary's second answer: it isn't raining but I'd go with a windmill for the first answer. Plenty of windmill farms here in So. Cal. Don.....
Correct!
yahoo.gif

metal_detector.gif
A Windmill and None - it was not raining.

Stay tuned for tomorrow's!
==============================
BRAIN TEASER WINNERS
==================
(66 - Aug 11, 2013) Mackaydon (9)
(65 - Aug 10, 2013) Gold Maven (2)
(64 - Aug 09, 2013) Mackaydon (8)
(63 - Aug 08, 2013) Uncle Jeff (12)
(62 - Aug 07, 2013) Uncle Jeff (11)
(61 - Aug 06, 2013) Uncle Jeff (10)
(60 - Aug 05, 2013) WIT (1)
(59 - Aug 04, 2013) Gold Maven (1)
(58 - Aug 03, 2013) No Winner
(57 - Aug 02, 2013) Uncle Jeff (9)
(56 - Aug 01, 2013) Uncle Jeff (8)
(55 - Jul 31, 2013) Uncle Jeff (7)
(54 - Jul 30, 2013) Centexhunter (2)
(53 - Jul 29, 2013) pong12211 (2)
(52 - Jul 28, 2013) Uncle Jeff (6)
(51 - Jul 27, 2013) Mackaydon (7)
(50 - Jul 26, 2013) Uncle Jeff (5)
(49 - Jul 25, 2013) Ninjafossils (1)
(48 - Jul 24, 2013) Centexhunter (1)
(47 - Jul 23, 2013) GMD52 (4)
(46 - Jul 22, 2013) Uncle Jeff (4)
(45 - Jul 21, 2013) Mackaydon (6)
(44 - Jul 20, 2013) Red James cash (5)
(43 - Jul 19, 2013) Uncle Jeff (3)
(42 - Jul 18, 2013) Red James cash (4)
(41 - Jul 17, 2013) Mackaydon (6)
(40 - Jul 16, 2013) Crispin (8)
(39 - Jul 15, 2013) rickv14623 (2)
(38 - Jul 14, 2013) GMD52 (3)
(37 - Jul 13, 2013) Mackaydon (5)
(36 - Jul 12, 2013) Coldshuz (1)
(35 - Jul 11, 2013) GMD52 (2), au-artifax and Mackaydon (4)
(34 - Jul 10, 2013) rickv14623 (1)
(33 - Jul 09, 2013) Crispin (7)
(32 - Jul 08, 2013) Red James cash (3)
(31 - Jul 07, 2013) jman774 (5)
(30 - Jul 06, 2013) Uncle Jeff (2)
(29 - Jul 05, 2013) garren (2)
(28 - Jul 04, 2013) jman774 (4)
(27 - Jul 03, 2013) GMD52 (1)
(26 - Jul 02, 2013) Red James cash (2)
(25 - Jul 01, 2013) Uncle Jeff (1)
(24 - Jun 30, 2013) Mackaydon (3)
(23 - Jun 29, 2013) Mackaydon (2)
(22 - Jun 28, 2013) andre1002 (2)
(21 - Jun 27, 2013) jman774 (3)
(20 - Jun 26, 2013) andre1002 (1)
(19 - Jun 25, 2013) Crispin (6)
(18 - Jun 24, 2013) jman774 (2)
(17 - Jun 23, 2013) pong12211 (1)
(16 - Jun 22, 2013) jman774 (1)
(15 - Jun 21, 2013) Crispin (5)
(14 - Jun 20, 2013) Crispin (4)
(13 - Jun 19, 2013) BrisJoe (3)
(12 - Jun 18, 2013) BrisJoe (2)
(11 - Jun 17, 2013) Crispin (3)
(10 - Jun 16, 2013) BrisJoe (1)
(09 - Jun 15, 2013) Mackaydon (1)
(08 - Jun 14, 2013) Crispin (2)
(07 - Jun 13, 2013) No Winner
(06 - Jun 12, 2013) garren (1)
(05 - Jun 11, 2013) Red James cash (1)
(04 - Jun 10, 2013) Backbacon (1)
(03 - Jun 09, 2013) No Winner
(02 - Jun 08, 2013) frogginfish (1)
(01 - Jun 07, 2013) Crispin (1)
(#) = Number of Wins
 

claypile

Full Member
Mar 12, 2014
247
166
Primary Interest:
All Treasure Hunting
Gosh, so many days passed by but until now, no clue. :dontknow:
 

jeff of pa

Super Moderator
Staff member
Dec 19, 2003
85,749
59,536
🥇 Banner finds
1
🏆 Honorable Mentions:
1
Primary Interest:
All Treasure Hunting
Just saw this Too

I Know the Answer to #1 , I've heard the riddle Many times. Windmill

#2 NON got wet, they were all "Under' the Umbrella, Doesn't matter the size, or IF raining the riddle Doesn't say it was or wasn't .

They may not all fit under a Regular Size Umbrella in real Life.
But in a Sentience they Can and were . :tongue3:

So I say You's are All Wrong
laughing7.gif
 

Last edited:

Top Member Reactions

Users who are viewing this thread

Top