- Nov 19, 2006
- 14,918
- 12,614
- Detector(s) used
- Garrett Fortune Hunter, White's CoinMaster, Garrett American S3, Compass Coin Magnum and a couple of others you will only find in museums!
- Primary Interest:
- All Treasure Hunting
I'm working on selling my World Coin Collection.
A collection of easily over 100 ponds.
I'm listing each country, with picture, and other info.
My efforts of listing thus far.....
Still a "work in progress."
If any of my Friends are interested in a particular Country,
Let me know and we can surely find consensus.
I prefer to sell in bulk and will combine shipping for the best price.
I also have World and US Currency for sale.
Example of photos...
Brazil.
Scott
A collection of easily over 100 ponds.
I'm listing each country, with picture, and other info.
My efforts of listing thus far.....
Country | Total Weight | Total Coin Count | Price | Date Sold | Buyer |
A (red color) | |||||
Algeria | Less than 1 oz. | 1 | $0.15 | ||
Argentina (light brick 2 color) | 12 oz. (Shipping=$0.00) | 75 | $5.00 | ||
Aruba | Less than 1 oz. | 6 | $0.50 | ||
Australia | 13.5 oz. | 94 | $5.00 | ||
Austria | 13 oz. | 105 | $7.50 | ||
B | Total Weight | Total Coin Count | Price | Date Sold | Buyer |
Bahamas | 15 oz. | 115 | |||
Bahrain | 4 oz. | 21 | |||
Barbados | 2 oz. | 18 | |||
Belgium | 13 oz. | 77 | |||
1 Franc | 10 oz. | 69 | |||
Belize | 1 oz. | 5 | |||
Bermuda | 3 oz. | 22 | |||
Bhutan | Less than 1 oz. | 1 | |||
Bohemia & Morovia | Less than 1 oz. | 1 | |||
Bolivia | Less than 1 oz. | 2 | |||
Brazil | 28 oz. | 169 | |||
British E. Carribean | 8 oz. | 52 | |||
Brunei | Less than 1 oz. | 1 | |||
Bulgaria | Less than 1 oz. | 4 | |||
C | Total Weight | Total Coin Count | Price | Date Sold | Buyer |
Canada | |||||
Cents | 8 oz. | 68 | |||
Nickels | 8 oz. | 49 | |||
Dimes | 2.5 oz. | 36 | |||
Quarters | 5.5 oz. | 31 | |||
Cayman Islands | 7 oz. | 62 | |||
Central Africa | Less than 1 oz. | 1 | |||
Ceylon | Less than 1 oz. | 2 | |||
Chile | 6 oz. | 33 | |||
China | |||||
Columbia | |||||
Costa Rica | |||||
Croatia | |||||
Cuba | |||||
Curacao | |||||
Cyprus | |||||
Czech Republic | |||||
Czechoslovakia | |||||
D | Total Weight | Total Coin Count | Price | Date Sold | Buyer |
Still a "work in progress."
If any of my Friends are interested in a particular Country,
Let me know and we can surely find consensus.
I prefer to sell in bulk and will combine shipping for the best price.
I also have World and US Currency for sale.
Example of photos...
Brazil.
Scott
Amazon Forum Fav 👍
Last edited: