Welcome guest, is this your first visit?
Member
Discoveries
 
Results 1 to 4 of 4
  1. #1
    us
    Jan 2006
    Palm Harbor, FL
    excal / Fisher
    576
    1 times
    Honorable Mentions (1)

    Shipwreck Web site

    Hey for everyone that is interested in locations of shipwrecks, I found the following web site!

    I don't know if it will help anyone but thought I would pass it on to someone that might find this site useful. Please let me know what you think! It gives ships names, locations, Lat / Long and a chart location.

    http://www.thiswaytothe.net/tides/shipwrecks.shtml

  2. #2
    nl
    Sep 2010
    439
    4 times

    Re: Shipwreck Web site

    KC 19 Bull . Your post i exactly what we need on this forum . Onn topic and informative . Thanks for informing us . Keep up the good work we need somebody like you . Cornelius

  3. #3
    us
    Jan 2010
    1

    Re: Shipwreck Web site

    Here are some GPS readings from VA NC SC. Sort through the rocks, reefs, bouys, and dropoffs and there are a few shipwrecks.....sorta like treasure hunting


    Name Description Latitude Longitude Symbol
    10' LEDGE 10' LEDGE N34 03.920 W77 00.500 dropoff
    10 MILE ROCK 10 MILE ROCK N34 06.540 W77 37.820 fishing area
    100/400 100/400 N33 08.243 W77 40.476 fishing area
    110' TUG 110' TUG N34 10.490 W77 44.990 Shipwreck
    12 FATHOM ROCK 12 FATHOM ROCK N33 55.000 W77 33.000 fishing area
    12 FATHOM ROCK NW 12 FATHOM ROCK NW N33 49.500 W77 39.500 fishing area
    12 FATHOM ROCK SW 12 FATHOM ROCK SW N33 48.500 W77 40.700 fishing area
    12' LEDGE 12' LEDGE N34 02.480 W76 59.500 dropoff
    12 MILE ROCK 12 MILE ROCK N34 02.120 W77 37.860 fishing area
    12 MILE ROCK 12 MILE ROCK N34 02.180 W77 38.290 fishing area
    13 FATHOM NW 13 FATHOM NW N33 46.000 W77 36.000 fishing area
    13 FATHOM SW 13 FATHOM SW N33 47.800 W77 34.500 fishing area
    13 LEDGE 13 LEDGE N34 14.490 W77 25.541 dropoff
    135' BARGE 135' BARGE N34 10.483 W77 44.783 Shipwreck
    14 BUOY 14 BUOY N34 18.380 W76 24.330 navaid, amber
    14 MILE ROCK 14 MILE ROCK N34 10.420 W77 31.240 fishing area
    14 MILE ROCK 14 MILE ROCK N34 10.430 W77 31.550 fishing area
    15 MILE ROCK 15 MILE ROCK N33 35.530 W78 11.510 fishing area
    15 MILE ROCK 15 MILE ROCK N33 35.630 W78 11.860 fishing area
    15 MILE ROCK 15 MILE ROCK N33 35.660 W78 11.690 fishing area
    15 MILE ROCK 15 MILE ROCK N33 35.740 W78 15.500 fishing area
    15 MILE ROCK 15 MILE ROCK N33 36.160 W78 14.090 fishing area
    15 MILE ROCK 15 MILE ROCK N33 36.220 W78 15.130 fishing area
    15 MILE ROCK 15 MILE ROCK N33 36.920 W78 11.420 fishing area
    15 MILE ROCK 15 MILE ROCK N33 37.440 W78 12.400 fishing area
    15 MILE ROCK 15 MILE ROCK N33 37.690 W78 12.490 fishing area
    15 MILE ROCK 15 MILE ROCK N33 38.270 W78 11.670 fishing area
    15 MILE ROCK 15 MILE ROCK N33 38.650 W78 13.110 fishing area
    15 MILE ROCK 15 MILE ROCK N33 38.800 W78 10.260 fishing area
    15 MILE ROCK LEDGE 15 MILE ROCK LEDGE N33 37.150 W78 14.930 dropoff
    16 FATHOM ROCK 16 FATHOM ROCK N33 54.000 W77 05.500 fishing area
    1700 ROCK 1700 ROCK N34 33.100 W76 20.340 fishing area
    18 MILE ROCK 18 MILE ROCK N33 35.760 W78 15.550 fishing area
    18 MILE ROCK 18 MILE ROCK N34 03.260 W77 27.540 fishing area
    18 MILE WRECK PROTEUS 18 MILE WRECK PROTEUS N34 45.980 W75 47.020 shipwreck
    2 MILE ROCK 2 MILE ROCK N34 09.250 W77 46.400 fishing area
    200/200 LEDGE 200/200 LEDGE N34 06.390 W77 21.570 dropoff
    200/200 LEDGE 200/200 LEDGE N34 07.500 W77 22.180 dropoff
    210 ROCK 210 ROCK N34 14.830 W76 35.250 fishing area
    22 MILE ROCK 22 MILE ROCK N33 29.820 W78 15.530 fishing area
    22 MILE ROCK 22 MILE ROCK N34 10.100 W77 21.540 fishing area
    22 MILE WRECK MALCHESE 22 MILE WRECK MALCHESE N34 40.710 W75 47.230 shipwreck
    23 MILE REEF 23 MILE REEF N34 00.670 W77 23.100 reef
    23 MILE REEF LEDGE 23 MILE REEF LEDGE N34 00.850 W77 24.960 dropoff
    23 MILE ROCK 23 MILE ROCK N34 00.300 W77 22.320 fishing area
    24 MILE ROCK 24 MILE ROCK N33 41.860 W77 35.600 fishing area
    240 ROCK 240 ROCK N34 16.340 W76 38.280 fishing area
    240 ROCK 240 ROCK N34 16.900 W76 38.000 fishing area
    280 ROCK 280 ROCK N35 06.200 W75 11.050 fishing area
    3' LEDGE 3' LEDGE N34 01.500 W76 52.500 dropoff
    30 MINUTE ROCK 30 MINUTE ROCK N34 32.720 W76 24.030 fishing area
    30/30 30/30 N33 48.985 W77 41.295 fishing area
    30/30 REEF 30/30 REEF N33 49.017 W77 41.573 reef
    390/390 390/390 N33 44.259 W78 25.450 fishing area
    40 MILE ROCK 40 MILE ROCK N33 50.700 W77 06.500 fishing area
    410/510 HOLE #1 410/510 HOLE #1 N33 39.440 W78 35.660 fishing area
    410/510 HOLE #2 410/510 HOLE #2 N33 39.640 W78 35.740 fishing area
    410/510 HOLE #3 410/510 HOLE #3 N33 39.230 W78 36.520 fishing area
    440' RAMSEY 440' RAMSEY N34 10.520 W77 45.120 Shipwreck
    5 MILE ROCK 5 MILE ROCK N34 03.900 W77 41.200 fishing area
    50' REEF LEDGE 50' REEF LEDGE N33 46.030 W78 28.890 dropoff
    50' REEF LIVE BOTTOM 50' REEF LIVE BOTTOM N33 44.920 W78 28.000 reef
    50' REEF LIVE BOTTOM-MODERATE RELIEF 50' REEF LIVE BOTTOM-MODERATE RELIEF N33 44.240 W78 29.800 reef
    6' LEDGE 6' LEDGE N34 17.010 W76 54.250 dropoff
    6 MILE ROCK 6 MILE ROCK N33 50.510 W78 17.270 fishing area
    60' FINGERS 60' FINGERS N33 37.740 W78 25.500 fishing area
    60' FINGERS 60' FINGERS N33 38.800 W78 27.850 fishing area
    60' FINGERS 60' FINGERS N33 39.160 W78 26.860 fishing area
    60' FINGERS LEDGE 60' FINGERS LEDGE N33 37.700 W78 26.380 fishing area
    60' FINGERS LEDGE 60' FINGERS LEDGE N33 39.120 W78 27.570 fishing area
    60' FINGERS LEDGE 60' FINGERS LEDGE N33 41.520 W78 30.300 fishing area
    60' FINGERS LIVE BOTTOM 60' FINGERS LIVE BOTTOM N33 36.760 W78 25.880 fishing area
    60' FINGERS SOUTH 60' FINGERS SOUTH N33 37.070 W78 29.760 fishing area
    65' HOLE EAST 65' HOLE EAST N33 37.520 W78 25.088 fishing area
    65' HOLE NORTH 65' HOLE NORTH N33 38.928 W78 26.455 fishing area
    65' HOLE SOUTH 65' HOLE SOUTH N33 35.620 W78 15.107 fishing area
    65' HOLE WEST 65' HOLE WEST N33 36.770 W78 28.884 fishing area
    7 MILE ROCK 7 MILE ROCK N34 08.500 W77 39.200 fishing area
    70' HOLE 70' HOLE N33 34.940 W78 15.931 fishing area
    710' HOLE 710' HOLE N33 58.500 W76 15.880 fishing area
    9 MILE ROCK 9 MILE ROCK N34 14.250 W77 30.200 fishing area
    90' BARGES 90' BARGES N34 10.467 W77 44.800 Shipwreck
    90/90 REEF 90/90 REEF N33 44.265 W78 25.417 reef
    90’ DROP N/S 90’ DROP N/S N34 12.650 W76 15.270 dropoff
    900 LINE 900 LINE N34 36.048 W75 45.040 Waypoint
    AMERICARED HOLE AMERICARED HOLE N33 54.000 W76 36.100 fishing area
    ANGEL ROCK ANGEL ROCK N33 35.590 W78 15.000 fishing area
    AR OFFSHORE MASONBORO 51' AR OFFSHORE MASONBORO 51' N34 06.350 W77 41.200 fishing area
    AR130-BUOY AR130-BUOY N36 00.110 W75 31.500 navaid, amber
    AR140-130' BARGE AR140-130' BARGE N35 54.000 W75 31.550 shipwreck
    AR140-130' BARGE AR140-130' BARGE N35 56.410 W75 31.550 shipwreck
    AR140-BUOY AR140-BUOY N35 56.450 W75 31.470 navaid, amber
    AR145-115' LANDING CRAFT AR145-115' LANDING CRAFT N35 54.040 W75 23.560 shipwreck
    AR145-185' VESSEL ADVANCE II AR145-185' VESSEL ADVANCE II N35.54.000 W75 23.520 shipwreck
    AR145-BUOY AR145-BUOY N35 54.010 W75 23.530 navaid, amber
    AR145-CONCRETE BRIDGE RUBBLE AR145-CONCRETE BRIDGE RUBBLE N35 53.580 W75 23.560 reef
    AR160-440' SHIP DIONYSUS AR160-440' SHIP DIONYSUS N35 44.020 W75 26.440 shipwreck
    AR160-440' SHIP ZANE GRAY AR160-440' SHIP ZANE GRAY N35 43.490 W75 26.460 shipwreck
    AR160-BUOY AR160-BUOY N35 43.540 W75 26.470 navaid, amber
    AR160-PART OF THE DIONYSUS AR160-PART OF THE DIONYSUS N35 44.000 W75 26.440 shipwreck
    AR200-CONCRETE RUBBLE AR200-CONCRETE RUBBLE N35 08.040 W75 40.380 reef
    AR220-BUOY AR220-BUOY N35 08.070 W75 40.380 navaid, amber
    AR225-BUOY AR225-BUOY N35 06.450 W75 39.140 navaid, amber
    AR230-105' TUG MR JC AR230-105' TUG MR JC N35 07.580 W75 42.580 shipwreck
    AR230-130' SHIP AR230-130' SHIP N35 06.110 W75 42.580 shipwreck
    AR250-BUOY AR250-BUOY N34 56.540 W75 54.520 navaid, amber
    AR250-CONCRETE RUBBLE AR250-CONCRETE RUBBLE N34 56.550 W75 54.460 reef
    AR250-CONCRETE RUBBLE AR250-CONCRETE RUBBLE N34 56.550 W75 54.490 reef
    AR250-CONCRETE RUBBLE AR250-CONCRETE RUBBLE N34 56.560 W75 54.500 reef
    AR250-CONCRETE RUBBLE AR250-CONCRETE RUBBLE N34 56.580 W75 54.470 reef
    AR250-CONCRETE RUBBLE AR250-CONCRETE RUBBLE N34 56.580 W75 54.510 reef
    AR250-CONCRETE RUBBLE AR250-CONCRETE RUBBLE N34 56.590 W75 54.490 reef
    AR250-CONCRETE RUBBLE AR250-CONCRETE RUBBLE N34 56.590 W75 54.500 reef
    AR255-150' BRIDGE SPAN AR255-150' BRIDGE SPAN N34 55.280 W75 57.570 reef
    AR255-BOXCARS AR255-BOXCARS N34 55.320 W75 57.520 reef
    AR255-BUOY AR255-BUOY N34 55.290 W75 57.550 navaid, amber
    AR255-CONCRETE RUBBLE AR255-CONCRETE RUBBLE N34 55.310 W75 57.520 reef
    AR255-CONCRETE RUBBLE AR255-CONCRETE RUBBLE N34 55.320 W75 57.570 reef
    AR255-HPUS AR255-HPUS N34 55.300 W75 57.540 reef
    AR255-PIPES AR255-PIPES N34 55.290 W75 57.590 reef
    AR275-130' SHIP GULF COAST AR275-130' SHIP GULF COAST N34 50.070 W75 16.370 shipwreck
    AR275-65' CREBOAT MISS CLARA AR275-65' CREBOAT MISS CLARA N34 50.090 W75 16.510 shipwreck
    AR275-BUOY AR275-BUOY N34 50.060 W75 16.590 navaid, amber
    AR275-CONCRETE PIPES AR275-CONCRETE PIPES N34 50.040 W75 17.010 reef
    AR285-130' SHIP AR285-130' SHIP N34 33.320 W76 26.120 shipwreck
    AR285-BUOY AR285-BUOY N34 33.230 W76 26.210 navaid, amber
    AR285-CONCRETE PIPES AR285-CONCRETE PIPES N34 33.280 W76 26.180 reef
    AR285-CONCRETE PIPES AR285-CONCRETE PIPES N34 33.300 W76 26.170 reef
    AR285-CONCRETE PIPES AR285-CONCRETE PIPES N34 33.340 W76 26.150 reef
    AR285-HPUS AR285-HPUS N34 33.210 W76 26.200 reef
    AR300-174' SHIP HARDEES REEF AR300-174' SHIP HARDEES REEF N34 18.310 W76 24.080 shipwreck
    AR300-CONCRETE PIPES AR300-CONCRETE PIPES N34 18.250 W76 24.360 reef
    AR300-CONCRETE PIPES AR300-CONCRETE PIPES N34 18.280 W76 24.340 reef
    AR300-CONCRETE PIPES AR300-CONCRETE PIPES N34 18.310 W76 24.180 reef
    AR300-CONCRETE PIPES AR300-CONCRETE PIPES N34 18.320 W76 24.330 reef
    AR300-CONCRETE PIPES AR300-CONCRETE PIPES N34 18.340 W76 24.320 reef
    AR300-CONCRETE PIPES AR300-CONCRETE PIPES N34 18.365 W76 24.330 reef
    AR300-CONCRETE PIPES AR300-CONCRETE PIPES N34 18.370 W76 24.080 reef
    AR300-CONCRETE PIPES AR300-CONCRETE PIPES N34 18.380 W76 24.090 reef
    AR300-CONCRETE PIPES AR300-CONCRETE PIPES N34 18.380 W76 24.110 reef
    AR302-460' SHIP YANCEY AR302-460' SHIP YANCEY N34 10.189 W76 13.606 shipwreck
    AR302-CONCRETE PIECES AR302-CONCRETE PIECES N34 10.103 W76 13.634 reef
    AR302-CONCRETE PIECES AR302-CONCRETE PIECES N34 10.256 W76 13.780 reef
    AR302-NO BUOY AR302-NO BUOY N34 10.230 W76 13.740 navaid, amber
    AR305-459' SHIP AEOLUS AR305-459' SHIP AEOLUS N34 16.410 W76 38.390 shipwreck
    AR305-459' SHIP AEOLUS AR305-459' SHIP AEOLUS N34 16.420 W76 38.380 shipwreck
    AR305-459' SHIP AEOLUS AR305-459' SHIP AEOLUS N34 16.420 W76 38.380 shipwreck
    AR305-459' SHIP AEOLUS AR305-459' SHIP AEOLUS N34 16.683 W76 38.650 shipwreck
    AR305-459' SHIP AEOLUS AR305-459' SHIP AEOLUS N34 16.700 W76 38.633 shipwreck
    AR315-440' LIBERTY SHIP AR315-440' LIBERTY SHIP N34 40.210 W76 44.430 shipwreck
    AR315-440' LIBERTY SHIP AR315-440' LIBERTY SHIP N34 40.210 W76 44.460 shipwreck
    AR315-60' BARGE AR315-60' BARGE N34 40.240 W76 44.290 shipwreck
    AR315-AIRCRAFT F-4 AR315-AIRCRAFT F-4 N34 40.210 W76 44.390 reef
    AR315-AIRCRAFT F-4 AR315-AIRCRAFT F-4 N34 40.220 W76 44.390 reef
    AR315-BUOY AR315-BUOY N34 40.200 W76 44.400 navaid, amber
    AR315-CONCRETE RUBBLE AR315-CONCRETE RUBBLE N34 40.230 W76 44.395 reef
    AR320-140' SHIP AR320-140' SHIP N34 39.290 W76 48.260 shipwreck
    AR320-BRIDGE RUBBLE AR320-BRIDGE RUBBLE N34 39.240 W76 48.270 reef
    AR320-BRIDGE RUBBLE AR320-BRIDGE RUBBLE N34 39.290 W76 48.270 reef
    AR320-BRIDGE RUBBLE AR320-BRIDGE RUBBLE N34 39.310 W76 48.270 reef
    AR320-BUOY AR320-BUOY N34 39.320 W76 48.250 navaid, amber
    AR330-320' SHIP INDRA AR330-320' SHIP INDRA N34 33.420 W76 51.060 shipwreck
    AR330-BOXCARS AR330-BOXCARS N34 33.300 W76 51.160 reef
    AR330-BOXCARS AR330-BOXCARS N34 33.330 W76 51.190 reef
    AR330-BOXCARS AR330-BOXCARS N34 33.330 W76 51.200 reef
    AR330-BOXCARS AR330-BOXCARS N34 33.330 W76 51.220 reef
    AR330-BOXCARS AR330-BOXCARS N34 33.350 W76 51.220 reef
    AR330-BUOY AR330-BUOY N34 33.380 W76 51.160 navaid, amber
    AR330-C-130 AIRCRAFT AR330-C-130 AIRCRAFT N34 33.380 W76 51.220 reef
    AR330-C-130 AIRCRAFT AR330-C-130 AIRCRAFT N34 33.380 W76 51.230 reef
    AR330-CAUNITS AR330-CAUNITS N34 33.420 W76 51.240 reef
    AR330-DOMES AR330-DOMES N34 33.440 W76 51.200 reef
    AR330-DOMES AR330-DOMES N34 33.460 W76 51.150 reef
    AR330-DOMES AR330-DOMES N34 33.470 W76 51.160 reef
    AR330-F-4 AIRCRAFT AR330-F-4 AIRCRAFT N34 33.380 W76 51.215 reef
    AR330-NEWPIPES AR330-NEWPIPES N34 33.350 W76 51.120 reef
    AR330-OLD PIPES AR330-OLD PIPES N34 33.370 W76 51.120 reef
    AR340-BOXCARS AR340-BOXCARS N34 34.190 W76 58.210 reef
    AR340-BUOY AR340-BUOY N34 34.210 W76 58.180 navaid, amber
    AR340-CONCRETE PIPES AR340-CONCRETE PIPES N34 34.190 W76 58.180 fishing area
    AR340-CONCRETE PIPES AR340-CONCRETE PIPES N34 34.190 W76 58.190 fishing area
    AR340-CONCRETE PIPES AR340-CONCRETE PIPES N34 34.200 W76 58.170 fishing area
    AR340-CONCRETE PIPES AR340-CONCRETE PIPES N34 34.210 W76 58.150 fishing area
    AR340-CONCRETE PIPES AR340-CONCRETE PIPES N34 34.210 W76 58.160 fishing area
    AR340-CONCRETE PIPES AR340-CONCRETE PIPES N34 34.220 W76 58.170 reef
    AR340-CONCRETE PIPES AR340-CONCRETE PIPES N34 34.220 W76 58.190 fishing area
    AR340-CONCRETE PIPES AR340-CONCRETE PIPES N34 34.230 W76 58.180 fishing area
    AR340-CONCRETE PIPES AR340-CONCRETE PIPES N34 34.250 W76 58.170 reef
    AR340-HATTERAS BOAT MOLDS AR340-HATTERAS BOAT MOLDS N34 34.220 W76 58.200 reef
    AR340-HATTERAS BOAT MOLDS AR340-HATTERAS BOAT MOLDS N34 34.220 W76 58.300 reef
    AR340-HATTERAS BOAT MOLDS AR340-HATTERAS BOAT MOLDS N34 34.220 W76 58.320 reef
    AR340-HATTERAS BOAT MOLDS AR340-HATTERAS BOAT MOLDS N34 34.230 W76 58.300 reef
    AR340-HATTERAS BOAT MOLDS AR340-HATTERAS BOAT MOLDS N34 34.230 W76 58.310 reef
    AR340-HATTERAS BOAT MOLDS AR340-HATTERAS BOAT MOLDS N34 34.240 W76 58.290 reef
    AR340-HATTERAS BOAT MOLDS AR340-HATTERAS BOAT MOLDS N34 34.240 W76 58.320 reef
    AR340-HATTERAS BOAT MOLDS AR340-HATTERAS BOAT MOLDS N34 34.250 W76 58.290 reef
    AR340-HATTERAS BOAT MOLDS AR340-HATTERAS BOAT MOLDS N34 34.260 W76 58.310 reef
    AR340-HATTERAS BOAT MOLDS AR340-HATTERAS BOAT MOLDS N34 34.270 W76 58.300 reef
    AR340-HATTERAS BOAT MOLDS AR340-HATTERAS BOAT MOLDS N34 34.300 W76 58.310 reef
    AR342-BUOY AR342-BUOY N34 36.320 W77 02.110 navaid, amber
    AR342-CONCRETE PIPES AR342-CONCRETE PIPES N34 36.350 W77 02.110 reef
    AR342-PIPES/BOXCARS AR342-PIPES/BOXCARS N34 36.280 W77 02.100 reef
    AR345-BOXCARS AR345-BOXCARS N34 32.140 W76 58.300 reef
    AR345-BUOY AR345-BUOY N34 32.180 W76 58.280 navaid, amber
    AR345-EAST GROUP OF PIPES AR345-EAST GROUP OF PIPES N34 32.130 W76 58.230 reef
    AR345-EAST GROUP OF PIPES AR345-EAST GROUP OF PIPES N34 32.130 W76 58.250 reef
    AR345-EAST GROUP OF PIPES AR345-EAST GROUP OF PIPES N34 32.150 W76 58.260 reef
    AR345-NORTHWEST GROUP OF PIPES AR345-NORTHWEST GROUP OF PIPES N34 32.180 W76 58.320 reef
    AR350-NERIVER 18' AR350-NERIVER 18' N34 29.900 W76 21.300 shipwreck
    AR355-60' VESSEL SEA MINT AR355-60' VESSEL SEA MINT N34 21.120 W77 20.040 shipwreck
    AR355-BOXCARS AR355-BOXCARS N34 21.090 W77 19.590 reef
    AR355-BRIDGE RUBBLE AR355-BRIDGE RUBBLE N34 21.119 W77 19.590 reef
    AR355-BRIDGE RUBBLE AR355-BRIDGE RUBBLE N34 21.140 W77 19.540 reef
    AR355-BRIDGE RUBBLE AR355-BRIDGE RUBBLE N34 21.150 W77 19.590 reef
    AR355-BRIDGE RUBBLE AR355-BRIDGE RUBBLE N34 21.160 W77 19.580 reef
    AR355-BRIDGE RUBBLE AR355-BRIDGE RUBBLE N34 21.170 W77 19.540 reef
    AR355-BRIDGE RUBBLE AR355-BRIDGE RUBBLE N34 21.180 W77 20.000 reef
    AR355-BRIDGE RUBBLE AR355-BRIDGE RUBBLE N34 21.190 W77 19.590 reef
    AR355-BUOY AR355-BUOY N34 21.110 W77 20.000 navaid, amber
    AR360-BUOY AR360-BUOY N34 20.590 W77 36.110 navaid, amber
    AR360-CONCRETE PIPES AR360-CONCRETE PIPES N34 20.990 W77 36.180 reef
    AR360-CONCRETE PIPES AR360-CONCRETE PIPES N34 21.010 W77 36.110 reef
    AR360-CONCRETE PIPES AR360-CONCRETE PIPES N34 21.020 W77 36.120 reef
    AR362-BUOY AR362-BUOY N34 15.430 W77 30.270 navaid, amber
    AR362-CONCRETE PIPES AR362-CONCRETE PIPES N34 15.440 W77 30.230 reef
    AR362-CONCRETE PIPES AR362-CONCRETE PIPES N34 15.460 W77 30.230 reef
    AR362-CONCRETE PIPES AR362-CONCRETE PIPES N34 15.460 W77 30.250 reef
    AR362-CONCRETE PIPES AR362-CONCRETE PIPES N34 15.460 W77 30.260 reef
    AR362-CONCRETE PIPES AR362-CONCRETE PIPES N34 15.720 W77 30.450 reef
    AR364-298' BARGE (BOW) AR364-298' BARGE (BOW) N34 14.460 W77 42.540 shipwreck
    AR364-298' BARGE (STERN) AR364-298' BARGE (STERN) N34 14.490 W77 42.520 shipwreck
    AR364-52' TUG AR364-52' TUG N34 14.500 W77 42.480 shipwreck
    AR364-55' LCM AR364-55' LCM N34 14.470 W77 42.510 shipwreck
    AR364-65' TUG AR364-65' TUG N34 14.510 W77 42.500 shipwreck
    AR364-BUOY AR364-BUOY N34 14.500 W77 42.500 navaid, amber
    AR366-280 TONS OF PIPE AR366-280 TONS OF PIPE N34 13.018 W77 25.160 reef
    AR366-BOXCARs AR366-BOXCARs N34 12.832 W77 25.275 reef
    AR366-BOXCARS AR366-BOXCARS N34 12.883 W77 25.310 reef
    AR366-BOXCARS AR366-BOXCARS N34 12.898 W77 25.330 reef
    AR366-BOXCARS AR366-BOXCARS N34 12.911 W77 25.332 reef
    AR366-BUOY AR366-BUOY N34 12.570 W77 25.150 navaid, amber
    AR366-CONCRETE PIPES AR366-CONCRETE PIPES N34 12.950 W77 25.233 reef
    AR366-CONCRETE PIPES AR366-CONCRETE PIPES N34 12.983 W77 25.267 reef
    AR366-CONES AND RISER AR366-CONES AND RISER N34 12.888 W77 25.261 reef
    AR366-CULVERTS AR366-CULVERTS N34 12.833 W77 25.264 reef
    AR366-CULVERTS AR366-CULVERTS N34 12.873 W77 25.230 reef
    AR366-MANHOLE PIPES AR366-MANHOLE PIPES N34 12.921 W77 25.255 reef
    AR366-PIPES AR366-PIPES N34 12.570 W77 25.140 reef
    AR366-PIPES AR366-PIPES N34 12.590 W77 25.160 reef
    AR368-241' BARGE AR368-241' BARGE N34 09.583 W77 25.883 Shipwreck
    AR368-241' BARGE AR368-241' BARGE N34 09.583 W77 25.917 Shipwreck
    AR368-241' BARGE AR368-241' BARGE N34 09.583 W77 25.933 Shipwreck
    AR368-241' BARGE AR368-241' BARGE N34 09.350 W77 25.550 shipwreck
    AR368-BOXCARS AR368-BOXCARS N34 09.417 W77 25.917 reef
    AR368-BOXCARS AR368-BOXCARS N34 09.250 W77 25.550 reef
    AR368-BUOY 72' AR368-BUOY 72' N34 09.340 W77 25.500 navaid, amber
    AR368-SCATTERED RUBBLE AR368-SCATTERED RUBBLE N34 09.567 W77 25.967 reef
    AR368-SCATTERED RUBBLE AR368-SCATTERED RUBBLE N34 09.583 W77 25.883 reef
    AR368-SCATTERED RUBBLE AR368-SCATTERED RUBBLE N34 09.583 W77 25.933 reef
    AR368-SCATTERED RUBBLE AR368-SCATTERED RUBBLE N34 09.340 W77 25.580 reef
    AR368-SCATTERED RUBBLE AR368-SCATTERED RUBBLE N34 09.350 W77 25.530 reef
    AR368-SCATTERED RUBBLE AR368-SCATTERED RUBBLE N34 09.350 W77 25.560 reef
    AR370-120' TUG SICONY 8 AR370-120' TUG SICONY 8 N34 10.320 W77 45.050 shipwreck
    AR370-135' BARGE AR370-135' BARGE N34 10.290 W77 45.470 shipwreck
    AR370-90' BARGES AR370-90' BARGES N34 10.280 W77 45.480 shipwreck
    AR370-BUOY AR370-BUOY N34 10.280 W77 45.040 navaid, amber
    AR370-LIBERTY SHIP AR370-LIBERTY SHIP N34 10.310 W77 45.070 shipwreck
    AR372-220 BARGE NORTH AR372-220 BARGE NORTH N34 06.250 W77 44.800 Shipwreck
    AR372-220 BARGE SOUTH AR372-220 BARGE SOUTH N34 06.233 W77 44.800 Shipwreck
    AR372-BOXCARS AR372-BOXCARS N34 06.240 W77 44.820 reef
    AR372-BUOY AR372-BUOY N34 06.130 W77 44.570 navaid, amber
    AR372-NORTHERBARGE AR372-NORTHERBARGE N34 06.150 W77 44.480 shipwreck
    AR372-REEF BALLS AR372-REEF BALLS N34 06.259 W77 44.874 reef
    AR372-REEF BALLS AR372-REEF BALLS N34 06.279 W77 44.910 reef
    AR372-REEF BALLS AR372-REEF BALLS N34 06.286 W77 44.895 reef
    AR372-REEF BALLS AR372-REEF BALLS N34 06.294 W77 44.848 reef
    AR372-REEF BALLS AR372-REEF BALLS N34 06.310 W77 44.890 reef
    AR372-SOUTHERBARGE AR372-SOUTHERBARGE N34 06.140 W77 44.480 shipwreck
    AR376-10.5NM CB Inlet AR376-10.5NM CB Inlet N34 03.210 W77 39.860 reef
    AR376-850 PIPES AR376-850 PIPES N34 03.333 W77 39.700 reef
    AR376-BOXCARS AR376-BOXCARS N34 03.267 W77 39.617 reef
    AR376-BOXCARS AR376-BOXCARS N34 03.160 W77 39.370 reef
    AR376-BUOY AR376-BUOY N34 03.170 W77 39.380 navaid, amber
    AR376-CONCRETE PIPES AR376-CONCRETE PIPES N34 03.200 W77 39.420 reef
    AR376-DORAN UNITS 2 AR376-DORAN UNITS 2 N34 03.267 W77 39.616 reef
    AR376-VANDOREN UNITS AR376-VANDOREN UNITS N34 03.267 W77 39.583 reef
    AR378-RUBBLE AR378-RUBBLE N34 02.000 W77 52.000 reef
    AR382-100 BALLS AR382-100 BALLS N33 58.483 W77 41.283 reef
    AR382-BUOY AR382-BUOY N33 58.350 W77 41.170 navaid, amber
    AR382-DREDGE AR382-DREDGE N33 58.500 W77 41.283 Shipwreck
    AR382-DREDGE WRECK AR382-DREDGE WRECK N33 58.583 W77 41.283 shipwreck
    AR382-DREDGE WRECK AR382-DREDGE WRECK N33 58.300 W77 41.170 shipwreck
    AR382-POCAHONTAS TUG AR382-POCAHONTAS TUG N33 58.583 W77 40.917 Shipwreck
    AR382-RR STONE TUG AR382-RR STONE TUG N33 58.467 W77 41.283 Shipwreck
    AR386-150' BARGE ALTOLENNON AR386-150' BARGE ALTOLENNON N33 57.380 W77 33.240 shipwreck
    AR386-215' DREDGE HYDE AR386-215' DREDGE HYDE N33 57.270 W77 33.260 shipwreck
    AR386-320' DREDGE MARKHAM AR386-320' DREDGE MARKHAM N33 57.380 W77 33.120 shipwreck
    AR386-BOXCARS AR386-BOXCARS N33 57.330 W77 33.280 fishing area
    AR386-BOXCARS AR386-BOXCARS N33 57.360 W77 33.340 fishing area
    AR386-BOXCARS AR386-BOXCARS N33 57.400 W77 33.320 fishing area
    AR386-BUOY AR386-BUOY N33 57.310 W77 33.270 navaid, amber
    AR420-BUOY AR420-BUOY N33 50.240 W78 07.140 navaid, amber
    AR420-RUBBLE AR420-RUBBLE N33 50.774 W78 06.576 reef
    AR425-100 PIECES OF BRIDGE RAILING AR425-100 PIECES OF BRIDGE RAILING N33 53.040 W78 06.310 fishing area
