Rosco53
Hero Member
- Joined
- Mar 17, 2018
- Messages
- 714
- Reaction score
- 1,729
- Golden Thread
- 0
- Location
- Bryant, WI
- Detector(s) used
- Tracker IV (hobby lobby 40% off ;-) )
- Primary Interest:
- Other
Just finished the best nickel hunt I've had so far. Sadly, still haven't found my Buffalo, but did manage to pull 217 pre-1960 nickels out of the $200 bag.

Breakdown as follows:
P D S
1938 0 0 0
1939 1 0 1
1940 8 5 5
1941 5 4 6
1942 4 2 0
42W 0 0 0
43W 0 0 0
44W 1 0 0
45W 2 0 0
46 12 6 3
47 4 6 4
48 8 5 1
1949 5 4 2
1950 2 0 0
51 4 4 0
52 6 6 6
53 5 7 4
54 4 5 6
55 2 7 0
56 3 6 0
57 3 7 0
58 2 9 0
59 1 11 0
2009 1 2 0



And top it off with that Irish 5 Euro... Pretty nice haul, IMO, makes up for that battery. Happy hunting everyone, I'm off to exchange!

Breakdown as follows:
P D S
1938 0 0 0
1939 1 0 1
1940 8 5 5
1941 5 4 6
1942 4 2 0
42W 0 0 0
43W 0 0 0
44W 1 0 0
45W 2 0 0
46 12 6 3
47 4 6 4
48 8 5 1
1949 5 4 2
1950 2 0 0
51 4 4 0
52 6 6 6
53 5 7 4
54 4 5 6
55 2 7 0
56 3 6 0
57 3 7 0
58 2 9 0
59 1 11 0
2009 1 2 0



And top it off with that Irish 5 Euro... Pretty nice haul, IMO, makes up for that battery. Happy hunting everyone, I'm off to exchange!
Amazon Forum Fav 👍
Last edited:
Upvote
0