cambria09
Bronze Member
Hello All. Hunted four 1900 - 1920 small town home sites for these finds yesterday and today.
Got (2) amusement tokens c.1920, wheats, an old Incandescent lamp burner, brass buckle, a pot pipe (I must have a dozen of these by now), large brass hose nozzle, 1970's BallOmatic golf token, silver Washington, a couple of wheaties, and my favorite an Alpagora garment brass ad tag c.1930-1940. Oh, and (117) pieces of clad totaling $10.65.
Thanks for the view and good luck to all. C9
Got (2) amusement tokens c.1920, wheats, an old Incandescent lamp burner, brass buckle, a pot pipe (I must have a dozen of these by now), large brass hose nozzle, 1970's BallOmatic golf token, silver Washington, a couple of wheaties, and my favorite an Alpagora garment brass ad tag c.1930-1940. Oh, and (117) pieces of clad totaling $10.65.
Thanks for the view and good luck to all. C9
Attachments
-
1 TV3 TV4 0901 0902 2014 Finds.webp1.4 MB · Views: 142
-
2 TV3 090114 Brass Nzl.webp825 KB · Views: 141
-
3 TV4 090214 Brass Bckl.webp618.9 KB · Views: 130
-
4 TV4 090214 Wick Winder.webp305.5 KB · Views: 127
-
5 TV3 090114 BallOmatic Tkn Obv.webp1.3 MB · Views: 146
-
6 TV3 090114 BallOmatic Tkn Rev.webp1.2 MB · Views: 136
-
7 TV3 090114 Tokens Obv.webp693.3 KB · Views: 128
-
8 TV3 090114 Tokens Rev.webp703.8 KB · Views: 128
-
9 TV4 090214 WCs.webp642.7 KB · Views: 110
-
10 TV4 090214 57 Q WA Rev.webp664.6 KB · Views: 114
-
11 TV4 090214 57 Q WA Obv.webp676.2 KB · Views: 122
-
12 TV4 090214 Alpagora Tag Obv.webp655.6 KB · Views: 120
-
13 TV4 090214 Alpagora Tag Rev.webp538.9 KB · Views: 137
Upvote
6