On May 15th, 1962, the closest available weather station to Rockport, ME (BANGOR AIRPORT, ME), reported the following conditions:
High Temp: 49.3F
Low Temp: 43.3F
Average Temp: 47F
Dewpoint: 44.8F
Wind Speed: 6.9 Knots
Precipitation Amount: 0.04 Inches
Snow Depth: n/a
Observations: Fog, Rain/Drizzle
Rockland, ME Rockland, ME: Data Inventory
Station ID: 8415490 Page Help
Historic Tide Data
Historic Tide DataStation Date Time Pred 6
DCP#: 1
Units: Feet
Data%: MLLW GMT 100.00
Maximum: 9.52
Minimum: 1.00
------- -------- ----- -------
8415490 19620515 18:48 1.05
8415490 19620515 18:54 1.03
8415490 19620515 19:00 1.01
8415490 19620515 19:06 1.00
8415490 19620515 19:12 1.01
8415490 19620515 19:18 1.02
8415490 19620515 19:24 1.04
8415490 19620515 19:30 1.07
8415490 19620515 19:36 1.12
8415490 19620515 19:42 1.17
8415490 19620515 19:48 1.23
8415490 19620515 19:54 1.31
8415490 19620515 20:00 1.39
8415490 19620515 20:06 1.49
8415490 19620515 20:12 1.59
8415490 19620515 20:18 1.71
8415490 19620515 20:24 1.84
8415490 19620515 20:30 1.98
8415490 19620515 20:36 2.13
8415490 19620515 20:42 2.28
8415490 19620515 20:48 2.45
8415490 19620515 20:54 2.63
8415490 19620515 21:00 2.82
8415490 19620515 21:06 3.02
8415490 19620515 21:12 3.23
8415490 19620515 21:18 3.44
8415490 19620515 21:24 3.66
8415490 19620515 21:30 3.89
8415490 19620515 21:36 4.12
8415490 19620515 21:42 4.36
8415490 19620515 21:48 4.60
8415490 19620515 21:54 4.84
8415490 19620515 22:00 5.08
8415490 19620515 22:06 5.32
8415490 19620515 22:12 5.57
8415490 19620515 22:18 5.80
8415490 19620515 22:24 6.04
8415490 19620515 22:30 6.27
8415490 19620515 22:36 6.50
8415490 19620515 22:42 6.72
8415490 19620515 22:48 6.93
8415490 19620515 22:54 7.14
8415490 19620515 23:00 7.33
8415490 19620515 23:06 7.52
8415490 19620515 23:12 7.70
8415490 19620515 23:18 7.87
8415490 19620515 23:24 8.04
8415490 19620515 23:30 8.20
8415490 19620515 23:36 8.34
8415490 19620515 23:42 8.48
8415490 19620515 23:48 8.61
8415490 19620515 23:54 8.74
I hope this helps. If you want more time for this day, to follow pattern more, try this link:
http://tidesandcurrents.noaa.gov/da...,+ME&type=Historic+Tide+Data&format=View+Data