weather and tides for a past date???

bell47

Full Member
Joined
Apr 1, 2006
Messages
154
Reaction score
1
Golden Thread
0
Location
Maine
Detector(s) used
Garrett Seahunter
Hey guys, I'm looking for weather and tides for a specific date and time in 1962. Rockport, Camden, or Rockland Maine May 15th 1962 at 9:30 P.M. to be exact. I can't seem to find anything like weather archives online. Does anyone know how to find this? Also, winds aloft such as 3000 ft, 6000 feet, and 9000ft (like aviation winds aloft) would be outstanding. as far as tides i need the high and low times for that date and the 16th. Any help I can get finding this would really be appreciated. Bell47
 

chasing a sea area / plane wreck?
 

Bell47:

I would think you could find the tides information in a local newspaper of that date.

Good luck to all,

~The Old Bookaroo
 

yes old local newspaper archive * should have the local high and low tides and what time they occured --- now the airplane flyer type weather forecast might be the trickier of the two to find .
 

Local paper didn't have it. Already looked. Thanks anyway, but still lookin'
 

Oh yes, I forgot to answer you, we're chasing a missing plane wreck.
 

figgered as much :wink: :icon_thumright:

with air winds aloaft and tides -- take last "reported" position and use them to figger "splash point" .

i'm not a "researcher" for nothing you know. :wink:

weather report from closest weather station to area. --- banger airport that day

high temp -- 40.3 F --low 28.4 F adverage 35 F --winds speed 10.1 knots - snow depth 15 inches

source --farmersalamanac.com -- i punched in the date and zip code of your area.
 

On May 15th, 1962, the closest available weather station to Rockport, ME (BANGOR AIRPORT, ME), reported the following conditions:

High Temp: 49.3F
Low Temp: 43.3F
Average Temp: 47F
Dewpoint: 44.8F
Wind Speed: 6.9 Knots
Precipitation Amount: 0.04 Inches
Snow Depth: n/a
Observations: Fog, Rain/Drizzle

Rockland, ME Rockland, ME: Data Inventory
Station ID: 8415490 Page Help

Historic Tide Data
Historic Tide DataStation Date Time Pred 6
DCP#: 1
Units: Feet
Data%: MLLW GMT 100.00
Maximum: 9.52
Minimum: 1.00
------- -------- ----- -------

8415490 19620515 18:48 1.05
8415490 19620515 18:54 1.03
8415490 19620515 19:00 1.01
8415490 19620515 19:06 1.00
8415490 19620515 19:12 1.01
8415490 19620515 19:18 1.02
8415490 19620515 19:24 1.04
8415490 19620515 19:30 1.07
8415490 19620515 19:36 1.12
8415490 19620515 19:42 1.17
8415490 19620515 19:48 1.23
8415490 19620515 19:54 1.31
8415490 19620515 20:00 1.39
8415490 19620515 20:06 1.49
8415490 19620515 20:12 1.59
8415490 19620515 20:18 1.71
8415490 19620515 20:24 1.84
8415490 19620515 20:30 1.98
8415490 19620515 20:36 2.13
8415490 19620515 20:42 2.28
8415490 19620515 20:48 2.45
8415490 19620515 20:54 2.63
8415490 19620515 21:00 2.82
8415490 19620515 21:06 3.02
8415490 19620515 21:12 3.23
8415490 19620515 21:18 3.44
8415490 19620515 21:24 3.66
8415490 19620515 21:30 3.89
8415490 19620515 21:36 4.12
8415490 19620515 21:42 4.36
8415490 19620515 21:48 4.60
8415490 19620515 21:54 4.84
8415490 19620515 22:00 5.08
8415490 19620515 22:06 5.32
8415490 19620515 22:12 5.57
8415490 19620515 22:18 5.80
8415490 19620515 22:24 6.04
8415490 19620515 22:30 6.27
8415490 19620515 22:36 6.50
8415490 19620515 22:42 6.72
8415490 19620515 22:48 6.93
8415490 19620515 22:54 7.14
8415490 19620515 23:00 7.33
8415490 19620515 23:06 7.52
8415490 19620515 23:12 7.70
8415490 19620515 23:18 7.87
8415490 19620515 23:24 8.04
8415490 19620515 23:30 8.20
8415490 19620515 23:36 8.34
8415490 19620515 23:42 8.48
8415490 19620515 23:48 8.61
8415490 19620515 23:54 8.74

I hope this helps. If you want more time for this day, to follow pattern more, try this link:
http://tidesandcurrents.noaa.gov/da...,+ME&type=Historic+Tide+Data&format=View+Data
 

THANKS A LOT!!!! Those tides tell me what I needed to know for some things to make sense. I can't get into to many details yet, but lots of info is coming together, and pointing to a crash location. Thanks again guys, It may be a while but I'll keep ya'll updated.
 

Top Member Reactions

Users who are viewing this thread

Latest Discussions

Back
Top Bottom