camcolo
Jr. Member
- Joined
- Mar 17, 2005
- Messages
- 64
- Reaction score
- 0
- Golden Thread
- 0
- Location
- Fort Collins, CO
- Detector(s) used
- White's DFX, Whites Beach Hunter TDI
Over the last couple of weeks, I have dug the coins shown below:
Quarters NICKELS DIMES PENNY
1967 1 1964 2 1967 3 BAD 10
1972 1 1973 1 1979 1 1964 1
1978D 1 1974 1 1996 1 1978 1
1979D 1 1992 1 1974 D 1 1982 2
1980D 2 1976D 1 1977D 1 1984 1
1981D 1 1979D 1 1980D 1 1985 1
1982? 1 1983D 1 1980P 2 1988 1
1983P 1 1985D 1 1981 D 1 1992 2
1989D 2 1986D 1 1985D 1 1993 1
1990D 1 1988D 1 1988P 1 1994 1
1992D 1 1989D 3 1989D 1 1996 1
1994D 2 1990D 1 1990D 1 1997 1
1994P 2 1991D 2 1993D 1 1998 1
1995P 2 1995D 1 1994D 3 2000 1
1996D 3 1996D 3 1995D 1 2001 1
1997D 1 1998D 1 1996D 3 1951D 1
1998D 1 2000D 4 1996D 1 1960D 1
1999D 4 2001D 1 1997P 1 1962D 1
2000D 4 2004D 1 1998D 1 1964D 2
2001D 2 1999D 3 1968D 2
2002D 3 2000D 4 1969D 2
2004D 1 2000P 2 1970D 1
2005D 2 2001D 3 1972D 2
2006D 1 2002D 6 1973S 1
2003D 1 1974D 2
2004D 2 1975D 3
2005D 8 1976D 2
1977D 1
1978D 3
1979D 4
1980D 2
1981D 2
1982D 7
1983D 4
1984D 1
1985D 2
1986D 3
1987D 1
1988D 5
1989D 6
1990D 2
1991D 2
1992D 2
1993D 3
1994D 8
1995D 9
1996D 4
1998D 3
1999D 3
2000D 7
2001D 6
2003D 2
2004D 3
2005D 2
2006D 3
As you may expect, many are in fair condition. I have looked in a coin book, but you really have to have coins that are fine or better to keep. What newer coins do you typically keep? Unless it is a obviously good coin to keep, I typically take them to the bank and get my money back at the end-of-the-year.
Oh, the only reason I was keeping track of the number of coins for different dates was that I am curious what I find at various places.
CAM
Quarters NICKELS DIMES PENNY
1967 1 1964 2 1967 3 BAD 10
1972 1 1973 1 1979 1 1964 1
1978D 1 1974 1 1996 1 1978 1
1979D 1 1992 1 1974 D 1 1982 2
1980D 2 1976D 1 1977D 1 1984 1
1981D 1 1979D 1 1980D 1 1985 1
1982? 1 1983D 1 1980P 2 1988 1
1983P 1 1985D 1 1981 D 1 1992 2
1989D 2 1986D 1 1985D 1 1993 1
1990D 1 1988D 1 1988P 1 1994 1
1992D 1 1989D 3 1989D 1 1996 1
1994D 2 1990D 1 1990D 1 1997 1
1994P 2 1991D 2 1993D 1 1998 1
1995P 2 1995D 1 1994D 3 2000 1
1996D 3 1996D 3 1995D 1 2001 1
1997D 1 1998D 1 1996D 3 1951D 1
1998D 1 2000D 4 1996D 1 1960D 1
1999D 4 2001D 1 1997P 1 1962D 1
2000D 4 2004D 1 1998D 1 1964D 2
2001D 2 1999D 3 1968D 2
2002D 3 2000D 4 1969D 2
2004D 1 2000P 2 1970D 1
2005D 2 2001D 3 1972D 2
2006D 1 2002D 6 1973S 1
2003D 1 1974D 2
2004D 2 1975D 3
2005D 8 1976D 2
1977D 1
1978D 3
1979D 4
1980D 2
1981D 2
1982D 7
1983D 4
1984D 1
1985D 2
1986D 3
1987D 1
1988D 5
1989D 6
1990D 2
1991D 2
1992D 2
1993D 3
1994D 8
1995D 9
1996D 4
1998D 3
1999D 3
2000D 7
2001D 6
2003D 2
2004D 3
2005D 2
2006D 3
As you may expect, many are in fair condition. I have looked in a coin book, but you really have to have coins that are fine or better to keep. What newer coins do you typically keep? Unless it is a obviously good coin to keep, I typically take them to the bank and get my money back at the end-of-the-year.
Oh, the only reason I was keeping track of the number of coins for different dates was that I am curious what I find at various places.
CAM
Upvote
0