AT Gold Bench Test Results

EmptyPockets

Jr. Member
Mar 16, 2013
80
61
Near Stockton California
Detector(s) used
Garrett AT Gold & Pro Pointer & Whites Prism II
Primary Interest:
All Treasure Hunting
I finalized a bench test on my Garrett AT Gold today.
Today I did not use the Iron Disc, Disc 1 or 2. See settings.

Purpose of test: Evaluate Target ID for consistency with various metals.
Environment: In the home. Metal Detector placed on a stand with the search coil suspended horizontally about 3 feet from the floor. When the coil was not detecting, I noticed occasional static sounds. My assumption is that the nearby electronics caused some interference, however, the interference was very minimal.

Detector Settings:
Ground Balance: 0
Threshold: 0
Discrimination Mode: All metal
Iron Discrimination: 0
Sensitivity: 100%
Frequency: F1
Iron Audio: Off

Description of Metals Detected:
I used 18 different items that I have found with the detector or have in my home.
Each item was weighed to provide a sense of how large they are. Light weight and small items were used to "challenge" the detector. Additionally, the gold jewelry items are hollow. Silver items are solid .925.

Method::
Each item was passed in front of the search coil at approximately 2". A steady swing was simulated across the coil face with consistency from item to item. The items were passed from one side to the other and back and then the Target ID Window value was written down. This method conducted 10 times resulting in 10 Target ID values.

Description of each item and Target ID Window Value

1. Iron Nail, 2.4 gm: 26, 25 26, 22, 26, 23, 26, 24, 21, 20 : Range: 6, Mean: 23.9
2. Iron Staple, 5.3 gm:28, 28, 28, 27, 28, 28, 28, 28 , 28 , 28 : Range: 1, Mean: 27.9
3. Pull Tab, 0.66 gm:56, 55, 56, 56, 57, 56, 56, 56, 56, 55 : Range: 2, Mean: 55.9
4. Aluminum Token, 1.76 gm: 82, 82, 82, 82, 82, 83, 82, 83, 82, 82 :Range: 1, Mean: 83.2
5. Lead Bullet with copper jacket, 10.3 gm:76, 76, 77, 76, 76, 76, 76, 77, 77,77 :Range: 1, Mean: 76.4
6. Brass 3-way swivel, 1.8 gm: 43, 47, 43, 43, 44, 42, 45, 43, 43, 44 :Range: 5, Mean: 43.7
7. .45 ACP Cartridge, 10.3 gm:70, 70, 70, 70, 70, 70, 70, 70, 70, 70 :Range: 0, Mean: 70
8. 1964 Penny, copper, 3.07 gm: 81, 81, 82, 82, 81, 81, 81, 81, 81, 81 : Range: 1, Mean: 81.2
9. 2007 Penny, copper flashing over zinc?, 2.5 gm: 75, 75, 75, 75, 75, 75, 75, 75, 75, 75 : Range: 0, Mean: 75
10. 1974 Nickel, 4.97 gm: 52, 53, 53, 53, 52, 53, 53, 53, 53, 53 : Range: 1, Mean: 52.8
11. 2003 Dime, 2.24 gm: 81, 81, 81, 82, 81, 81, 81, 81, 81, 81 : Range: 1, Mean: 80.9
12. 1973 Quarter, 5.53 gm: 86, 86, 90, 90, 89, 89, 86, 87, 87, 87 : Range: 4, Mean: 87.7
13. 2-Silver earrings .925, 2.9 gm total: 75, 76, 76, 73, 76, 76, 76, 76, 76, 77 :Range: 4, Mean: 75.7
14. Silver Ring .925, 5.6 gm:89, 88, 89, 88, 88, 88, 88, 89, 90, 88 : Range: 2, Mean: 88.5
15. 1-14k Gold Earring, hollow, .73 gm: 39, 38, 40, 40, 39, 40, 39, 40, 40, 40 :Range: 2, Mean: 39.5
16. 3-14k Gold Earrings, hollow, 1.94 gm total: 40, 40, 40, 38, 38, 40, 40, 40, 39, 39 : Range: 2, Mean: 39.4
17. 22k Gold Necklace, hollow links, 7.61 gm: [41, 39, 49, 40, 42, 40, 40, 40, 39, 41 :Range: 10, Mean: 41.1
18. Placer Gold, 0.067gm: No Reading, just not a significant enough amount of gold to be detected.


So what the heck does all this mean? :icon_scratch:
It means that I now have a set of numbers that will help me determine what my metal detector is seeing.
Simple as that. Also I get to hear what different objects sound like.

1. Iron Nail, 2.4 gm: 24
2. Iron Staple, 5.3 gm: 28
3. Pull Tab, 0.66 gm: 56
4. Aluminum Token, 1.76 gm: 83
5. Lead Bullet with copper jacket, 10.3 gm: 76
6. Brass 3-way swivel, 1.8 gm: 44
7. .45 ACP Cartridge, 10.3 gm: 70
8. 1964 Penny, copper, 3.07 gm: 81
9. 2007 Penny, copper flashing over zinc?, 2.5 gm: 75
10. 1974 Nickel, 4.97 gm: 53
11. 2003 Dime, 2.24 gm: 81
12. 1973 Quarter, 5.53 gm: 88
13. 2-Silver earrings .925, 2.9 gm total: 76
14. Silver Ring .925, 5.6 gm: 88
15. 1-14k Gold Earring, hollow, .73 gm: 40
16. 3-14k Gold Earrings, hollow, 1.94 gm total: 40
17. 22k Gold Necklace, hollow links, 7.61 gm: 41
18. Placer Gold, 0.067gm: No Reading, just not a significant enough amount of gold to be detected.

I know, long winded post about nothing.
Enjoy all the same. :hello:

-Joanne



 

Last edited:
OP
OP
EmptyPockets

EmptyPockets

Jr. Member
Mar 16, 2013
80
61
Near Stockton California
Detector(s) used
Garrett AT Gold & Pro Pointer & Whites Prism II
Primary Interest:
All Treasure Hunting
Very interesting thanks for posting that .
Gary

Yes it is very interesting. If you can identify how your MD responds to certain metals, the you can walk along and say...."Yup, that's a nail"..."oops, there go's some tin foil"...."Wow check it out a penny, let's did that one"

For the most part, I enjoy being out in the sunshine while getting a few bonus points. :)

-Joanne
 

Top Member Reactions

Users who are viewing this thread

Top