Mystery copper

oxbowbarefoot

Banned
May 25, 2011
2,268
1,850
🥇 Banner finds
4
Primary Interest:
Other
I was cleaning some old coppers and found this one. It measures 23 mm and weighs 7.8-7.9 grams. The planchet is quite thick at 2mm. The rim is thicker than the center and the edge isn't perfectly round. The integrity of the copper seems pretty good. But for the life of me I can't make out any details. Anyone have a guess? I found it at a site that produces coins ranging from 1600's through modern.
image.jpeg image.jpeg image.jpeg image.jpeg
 

Last edited:

Isaac

Hero Member
Oct 11, 2013
773
1,335
Fairfax, Virginia
🥇 Banner finds
3
Detector(s) used
Whites MXT All Pro, Garrett AT Pro
Primary Interest:
Relic Hunting
It's thick like a Liberty cap or Braided hair. GL on getting an ID! Have any pictures of a flash light casting a shadow along the high points of the coin?
 

Upvote 0
OP
OP
oxbowbarefoot

oxbowbarefoot

Banned
May 25, 2011
2,268
1,850
🥇 Banner finds
4
Primary Interest:
Other
Messed with some filters to try to bring out details, not sure if these are any better...
image.jpg image.jpg
 

Upvote 0

CTwoods

Sr. Member
Dec 9, 2015
315
311
east central Connecticut
Primary Interest:
Relic Hunting
I can't help at all,

I don't have my calipers handy, to compare that MM size to some coins I have, but when I did some web searches on early coins, I found a good report:

It was an archaeology dig at a Pennsylvania tavern. They found many dozens of 1700s coins, and many were ID'able, and a shocking high percentage of them were counterfeit.


So they did metal lab tests on the fakes, and some were cast and some not. They said the cast ones were made by making a quicky mold from a real coin, and as casted metal always shrinks on cooling, the cast ones are a tick smaller OD, and sometimes the thickness and roundness was not correct.

Interesting that there were so many things mixed with copper, on this batch from PA, to cut the cost of making fakes. One coin was so high in zinc, that it was actually now brass. I have a slick that fits this ID, but I keep reading on web that perhaps Irish coin tokens were brassy. IDK
 

Upvote 0

rick67

Bronze Member
Mar 29, 2014
1,612
1,725
Smithtown NY
Detector(s) used
XP, Whites, Garrett,
Lesche, T-Rex, RTG.
Primary Interest:
Metal Detecting
Take your pick. Here is a size chart.
US Coin Sizes Jump to Foreign Coin Sizes

— Date — Size
Coin Denomination and Description From To (mm)
½ ¢ Half Cent - Liberty Cap 1793 1793 22
½ ¢ All Other Half Cents 1794 1857 23
1 ¢ Large - Chain 1793 1793 26-27
1 ¢ Large - Wreath 1793 1793 26-28
1 ¢ Large - Liberty Cap 1793 1796 29
1 ¢ Large - Bust 1796 1807 29
1 ¢ Large - Classic 1808 1814 29
1 ¢ Large - Coronet 1816 1836 28-29
1 ¢ Large - Coronet (Young Head) 1835 1857 27
1 ¢ Flying Eagle 1856 1858 19
1 ¢ Indian Head 1859 1909 19
1 ¢ Lincoln 1909 19
2 ¢ Two Cent 1864 1873 23
3 ¢ Silver 1851 1873 14
3 ¢ Nickel 1865 1889 18
5 ¢ Shield 1866 1883 20
5 ¢ Liberty Head 1883 1912 21
5 ¢ Buffalo or Indian Head 1913 1938 21
5 ¢ Jefferson 1938 21
5 ¢ Half Dime (Flowing Hair, Draped Bust, Heraldic Eagle) 1794 1805 16
5 ¢ Half Dimes (Capped Bust, Liberty Seated) 1800 1873 15
10 ¢ Draped Bust 1796 1807 19
10 ¢ Liberty Cap 1809 1837 18
10 ¢ Seated Liberty 1837 1891 18
10 ¢ Barber 1892 1916 18
10 ¢ Mercury Head 1916 1945 18
10 ¢ Roosevelt 1946 18
20 ¢ Twenty Cent 1875 1878 22
25 ¢ Draped Bust 1796 1807 27
25 ¢ Liberty Cap Type 1 1815 1828 27
25 ¢ Liberty Cap Type 2 1831 1838 24
25 ¢ Seated Liberty 1838 1891 24
25 ¢ Barber 1892 1916 24
25 ¢ Standing Liberty 1916 1930 24
25 ¢ Washington 1932 24
50 ¢ Flowing Hair 1794 1795 32
50 ¢ Draped Bust 1796 1807 32
50 ¢ Liberty Cap Type 1 1807 1836 32
50 ¢ Liberty Cap Type 2 and 3 1836 1839 30
50 ¢ Seated Liberty 1839 1891 30
50 ¢ Barber 1892 1915 30
50 ¢ Walking Liberty 1916 1947 30
50 ¢ Franklin 1948 1963 30
50 ¢ Kennedy 1964 30
$ 1 Flowing Hair 1794 1795 39-40
$ 1 Draped Bust 1795 1804 39-40
$ 1 Gobrecht 1836 1839 38
$ 1 Seated Liberty 1840 1873 38
$ 1 Trade 1873 1885 38
$ 1 Morgan 1878 1921 38
$ 1 Peace 1921 1935 38
$ 1 Eisenhower 1971 1978 38
$ 1 S.B.Anthony and Sacagawea 1979 26
$ 1 Silver Eagle 1986 40
— Gold and Platinum —
$ 1 Small Gold (Type 1) 1849 1854 13
$ 1 Large Gold (Type 2 & 3) 1854 1889 15
$ 1 Gold Commemorative 1903 1922 15
$ 2½ Quarter Eagles 1796 1808 20
$ 2½ All Quarter Eagles 1821 1929 18
$ 3 1854 1889 20
$ 4 Stella 1879 1880 22
$ 5 Caped Bust 1795 1829 25
$ 5 Caped Head 1829 1834 23
$ 5 Classic Liberty - No Cap 1834 1838 22
$ 5 Coronet 1839 1908 21
$ 5 Indian Head 1908 1929 21
$ 5 1/10 oz Gold Eagle 1986 16
$ 10 Caped Bust 1795 1804 33
$ 10 Coronet 1838 1907 27
$ 10 Indian Head 1907 1933 27
$ 10 1/4 oz Gold Eagle 1986 22
$ 10 1/10 oz Platinum Eagle 1997 16
$ 20 Coronet 1849 1907 34
$ 20 Saint-Gaudens 1907 1933 34
$ 25 1/2 oz Gold Eagle 1986 27
$ 25 1/4 oz Platinum Eagle 1997 22
$ 50 1 oz Gold Eagle 1986 32
$ 50 1/2 oz Platinum Eagle 1997 27
$ 100 1 oz Platinum Eagle 1997 32

Note the last denomination on each line is coin dia. in mm.
 

Last edited:
Upvote 0
OP
OP
oxbowbarefoot

oxbowbarefoot

Banned
May 25, 2011
2,268
1,850
🥇 Banner finds
4
Primary Interest:
Other
So far its closest to a very early half cent, but it's still more than a gram too heavy. Counterfeit is definitely possible.
 

Upvote 0

Top Member Reactions

Users who are viewing this thread

Top