Pennyworth
Bronze Member
I was bored today so I decided to total my nickle finds for last month,
since this is what I concentrated on the most.
1938-1 1939-14 1940-23 1940D-4 1940S-1 1941-18 1941D-4
1941S-5 1942-4 1942D-1 1943P(silver)-2 1944P(sliver)-2 1946-17
1946D-3 1946S-1 1947-9 1947D-1 1947S-2 1948-10 1948D-4
1948S-2 1949-15 1949D-2 1949S-1 1950-2 1951-4 1951D-2
1952-5 1952D-4 1953-4 1953D-8 1954-4 1954D-16 1955D-14
1956-7 1956D-6 1957-5 1957D-25 1958-3 1958D-22 1959-2
1959D-42
BUFFALO NICKELS: 1936-1 DATELESS-1
CANADIAN NICKELS: 1952-2 1958-1 1959-1 1962-1 1964-1 1968-1
FOREIGN NICKELS: Dominican Republic 1986 Baht Bermuda 2000
I think the winter has finally started to get to me.
I seriously need a lot of
sun and warm temperatures soon.
since this is what I concentrated on the most.
1938-1 1939-14 1940-23 1940D-4 1940S-1 1941-18 1941D-4
1941S-5 1942-4 1942D-1 1943P(silver)-2 1944P(sliver)-2 1946-17
1946D-3 1946S-1 1947-9 1947D-1 1947S-2 1948-10 1948D-4
1948S-2 1949-15 1949D-2 1949S-1 1950-2 1951-4 1951D-2
1952-5 1952D-4 1953-4 1953D-8 1954-4 1954D-16 1955D-14
1956-7 1956D-6 1957-5 1957D-25 1958-3 1958D-22 1959-2
1959D-42
BUFFALO NICKELS: 1936-1 DATELESS-1
CANADIAN NICKELS: 1952-2 1958-1 1959-1 1962-1 1964-1 1968-1
FOREIGN NICKELS: Dominican Republic 1986 Baht Bermuda 2000
I think the winter has finally started to get to me.

sun and warm temperatures soon.
Amazon Forum Fav 👍
Upvote
0