I've been having trouble for weeks. Slow page loads, timeouts, it's frustrating. It takes twice as long to read the stuff I want to read. Tonight, I got the name of the router that's causing the problems. For some reason my traffic goes from Kansas to Chicago then to Dallas. There are 2 router hops in Chicago and the second one drops packets A LOT. I finally got it's name tonight. It's hop number 6. Most of the time it just times out on a trace route.
C:\WINDOWS\system32>tracert
TreasureNet
Tracing route to treasurenet.com [184.173.59.250]
over a maximum of 30 hops:
1 2 ms 1 ms 1 ms Barn [192.168.1.1]
2 14 ms 11 ms 10 ms lrhost-63-245-140-193.ip.kitusa.com [63.245.140.193]
3 16 ms 15 ms 15 ms 50.115.157.117
4 38 ms 40 ms 33 ms 216.176.4.177
5 49 ms 43 ms 34 ms te1-7.bbr01.eq01.chi01.networklayer.com [206.223.119.63]
6 36 ms * *
ae5.cbs01.eq01.chi01.networklayer.com [50.97.17.28]
7 41 ms 39 ms 50 ms ae1.cbs01.eq01.dal03.networklayer.com [50.97.17.92]
8 49 ms 47 ms 39 ms ae33.bbr02.eq01.dal03.networklayer.com [50.97.17.55]
9 55 ms 48 ms 49 ms ae0.bbr02.sr02.hou02.networklayer.com [173.192.18.221]
10 45 ms 50 ms 52 ms ae6.dar01.sr02.hou02.networklayer.com [50.97.18.245]
11 43 ms 56 ms * po1.fcr02.sr02.hou02.networklayer.com [173.193.118.139]
12 45 ms 42 ms 45 ms fa.3b.adb8.ip4.static.sl-reverse.com [184.173.59.250]
Trace complete.