U.S. coin Composition

Oct 19, 2007
656
13
born in 3 sisters, tx. now living west of tilden
Detector(s) used
X-Terra70, X-Terra 50, Ace250, Ace150, GTI 1500,GTA 1000 Ultra, Tejon, Vaquero

Attachments

  • xterra_12031421011987672348.jpg
    xterra_12031421011987672348.jpg
    131.2 KB · Views: 418

strike it rich

Hero Member
Jun 19, 2007
870
3
Detector(s) used
Treasure baron with Goldtrax
U.S. Coin Composition
1/2 cent Copper 1793-1857 dia. 22mm________________
Lg Cent Copper 1793-1857 dia. 26-27mm_____________
Flying Eagle Cent .880 copper .120 nickel 1856-1858 dia. 19mm________________
Indian Head Cent VI .880 copper .120 nickel 1859 dia. 19mm________________
Indian Head Cent V2 .880 copper .120 nickel 1860-1864 dia. 19mm________________
Indian Head Cent V3 .950 copper .50 tin & zinc 1864-1909 dia. 19mm________________
Lincoln Cent VI .950 copper .50 tin & zinc 1909-1942 dia. 19mm________________
Lincoln Cent V2 Zinc-coated Steel 1943 dia. 19mm________________
Lincoln Cent V3 .950 copper .50 zinc 1944-1958 dia. 19mm________________
Lincoln Cent V4 .950 copper .50 zinc 1959-1982 dia. 19mm________________
Lincoln Cent V5 .992 zinc .8 copper 1982- date dia. 19mm________________
2 Cent Piece .950 copper .50 zinc 1864-1873 dia. 23mm________________
3 Cent Silver .750 silver .250copper 1851-1873 dia. 14mm________________
3 Cent Nickel .750 copper .250 nickel 1865-1889 dia. 17.9mm______________
Shield Nickel .750 copper .250 nickel 1866-1883 dia. 20.5mm______________
V Nickel .750 copper .250 nickel 1883-1912 dia. 21.2mm______________
Buffalo Nickel .750 copper .250 nickel 1913-1938 dia. 21.2mm______________
Jefferson Nickel .750 copper .250 nickel 1938-1942, 1946-date dia. 21.2mm______________
Jefferson Nickel .560 copper .350 silver .090 mag. 1942-1945 dia 21.2mm_______________
Half Dime .8924 silver .1076 copper 1794-1837 dia. 15.5mm_______________
Half Dime .900 silver .100 copper 1837-1873 dia. 15.5mm_______________
Dime .8924 silver .1076 copper 1796-1837 dia. 17.9mm_______________
Dime .900 silver .100 copper 1837-1964 dia. 17.9mm_______________
Dime .750 copper .250 nickel 1965-date dia. 17.9mm_______________
Twenty-Cent Piece .900 silver .100 copper 1875-1878 dia. 22mm_________________
1/4 Dollar .8924 silver .1076 copper 1796-1838 dia. 24.3mm_______________
1/4 Dollar .900 silver .100 copper 1838-1964 dia. 24.3mm_______________
1/4 Dollar .750 copper .250 nickel 1965-date dia. 24.3mm_______________
1/2 Dollar .8924 silver .1076 copper 1794-1836 dia. 30.6mm_______________
1/2 Dollar .900 silver .100 copper 1836-1964 dia. 30.6mm_______________
1/2 Dollar .209 silver .791 copper * 1965-1970 dia. 30.6mm_______________
1/2 Dollar .750 copper .250 nickel 1971-date dia. 30.6mm_______________
1 Dollar .8924 silver .1076 copper 1794-1839 dia. 39-40mm______________
1 Dollar .900 silver .100 copper 1840-1935 dia. 38.1mm_______________
1 Dollar .209 silver .791 copper * 1971-1978 dia. 38.1mm_______________
1 Dollar .750 copper .250 nickel 1979-1999 dia. 26.5__________________
1 Dollar .770 copper .120 zinc
.070 maganesse .040 nickel 2000-date dia.26.5mm_________________

* Inner Layer, .209 Silver .791 Copper, Outer Layer .800 silver .200 copper
 

Top Member Reactions

Users who are viewing this thread

Top