PJ in WI said:
I have been a crh for 20 months and started a crh penny book. I go through $275-$300 per week. I was wondering if any of the other penny crh have kept tabs on how long it takes to try and fill both books. I am 20 pennies (mainly the low mintage) short. It took me over 1 year to find the 54p, while I have found 18 Indian Head, 5-1943, 5-1909 and about 100 foreign coins (not counting Canadian) with 3 being silver. Any one else keeps tabs like this.
18 IH in 20 months is awesome. Here's my list from doing a LOT more than you are doing, with less results in IH than you. (found 2 in 2011!)
Wheat Penny totals 12/21/11
Date Have Value Date Have Value
1909 2 $1.15 1935 30 $0.04
1909 VDB* 2 $9.00 1935-D 4 $0.05
1909-S $47.00 1935-S 5 $0.06
1909-S VDB* $550.00 1936 45 $0.04
1910 5 $0.16 1936-D 1 $0.05
1910-S $5.85 1936-S 6 $0.06
1911 5 $0.15 1937 35 $0.04
1911-D 1 $3.45 1937-D 6 $0.05
1911-S $15.50 1937-S 4 $0.06
1912 4 $0.70 1938 21 $0.04
1912-D 1 $4.35 1938-D 3 $0.07
1912-S 1 $9.50 1938-S 1 $0.10
1913 2 $0.39 1939 42 $0.04
1913-D 2 $1.65 1939-D 2 $0.09
1913-S $4.85 1939-S 10 $0.05
1914 1 $0.32 1940 91 $0.03
1914-D $125.00 1940-D 19 $0.04
1914-S 1 $10.15 1940-S 22 $0.04
1915 1 $1.00 1941 132 $0.03
1915-D 1 $1.00 1941-D 22 $0.04
1915-S $6.65 1941-S 15 $0.04
1916 2 $0.10 1942 110 $0.03
1916-D 1 $0.35 1942-D 49 $0.03
1916-S $0.65 1942-S 19 $0.03
1917 7 $0.12 1943*** 44 $0.12
1917-D 1 $0.15 1943-D*** 7 $0.13
1917-S 3 $0.16 1943-S*** 4 $0.15
1918 8 $0.12 1944 287 $0.03
1918-D 3 $0.16 1944-D 133 $0.03
1918-S 2 $0.14 1944-S 92 $0.04
1919 18 $0.12 1945 230 $0.03
1919-D 2 $0.12 1945-D 72 $0.03
1919-S 13 $0.14 1945-S 62 $0.04
1920 16 $0.06 1946 213 $0.03
1920-D 4 $0.08 1946-D 89 $0.03
1920-S 3 $0.16 1946-S 107 $0.04
1921 3 $0.12 1947 46 $0.03
1921-S $0.50 1947-D 58 $0.03
1922** $415.00 1947-S 35 $0.04
1922-D 2 $8.70 1948 58 $0.03
1923 7 $0.07 1948-D 52 $0.03
1923-S $1.00 1948-S 24 $0.04
1924 2 $0.06 1949 62 $0.03
1924-D $17.75 1949-D 47 $0.03
1924-S 1 $0.50 1949-S 22 $0.04
1925 6 $0.06 1950 53 $0.03
1925-D 1 $0.07 1950-D 127 $0.03
1925-S $0.18 1950-S 34 $0.03
1926 17 $0.06 1951 52 $0.03
1926-D 3 $0.07 1951-D 222 $0.03
1926-S $3.15 1951-S 67 $0.03
1927 11 $0.06 1952 38 $0.03
1927-D 1 $0.08 1952-D 329 $0.03
1927-S 3 $0.40 1952-S 68 $0.03
1928 12 $0.06 1953 47 $0.03
1928-D 2 $0.07 1953-D 257 $0.03
1928-S 2 $0.35 1953-S 115 $0.03
1929 19 $0.07 1954 14 $0.04
1929-D 5 $0.07 1954-D 112 $0.03
1929-S 5 $0.08 1954-S 47 $0.03
1930 13 $0.06 1955 73 $0.03
1930-D 4 $0.06 1955-D 270 $0.03
1930-S 3 $0.08 1955-S 8 $0.04
1931 2 $0.30 1956 104 $0.03
1931-D $2.35 1956-D 562 $0.03
1931-S $50.00 1957 59 $0.03
1932 $0.75 1957-D 557 $0.03
1932-D $0.75 1958 45 $0.03
1933 $0.50 1958-D 494 $0.03
1933-D $1.00 1956-D
1934 17 $0.04 1957-D
1934-D 2 $0.08 1958-D
255 6192
6,447 so far in collection