Gettin it on in Ocotillo

vibes

Bronze Member
Joined
Aug 20, 2007
Messages
2,092
Reaction score
54
Golden Thread
0
Location
Northern Indiana
Detector(s) used
Fisher 1280x Aquanaut
Gettin' it on in Ocotillo

Ocotillo, CA

Dang, some serious ground shakin' action goin and doin in them there parts. wow!
Earthquakes. AND I see some bigguns shaking loose in AK.

anyone else feelin' or noticing an interesting pattern?
 
Re: Gettin' it on in Ocotillo

I live in Los Angeles County and felt it nicely.

Several years ago, I was excavating a small shaft that followed a low grade gold vein in Anza Borrego Desert (very close to Ocotillo). I had the same day off every week, and I was upside down six feet in the shaft (about 2.5ft X 2.5ft) pushing ore out behind me.

The only day I missed going out there, a 6.4 hit centered in Anza at 9AM. The next week when I went out there, I found my shaft was still 2.5ft wide, but was only about 2 inches tall. The whole shaft had collapsed. If I had gone out there the previous week and started working the shaft at about 6AM as I did for almost two months, I would have been squashed. HAHAHA

Best-Mike
 
Re: Gettin' it on in Ocotillo

This is just a partial list

Latest Earthquakes M1.0+ in the USA - Past 7 days

Magnitude 1 and greater earthquakes cataloged in the last week (168 hours) for the ANSS US map area. (Some early events may be obscured by later ones on the maps.) Earthquakes with M3+ are shown in bold, with M4.5+ in red.

The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a two-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.

Update time = Thu Jun 17 2:32:12 UTC 2010

MAG UTC DATE-TIME
y/m/d h:m:s LAT
deg LON
deg DEPTH
km LOCATION
MAP 1.7 2010/06/17 02:26:36 32.687 -115.921 3.9 9 km ( 6 mi) SE of Ocotillo, CA
MAP 2.4 2010/06/17 02:21:31 59.071 -152.226 34.5 36 km ( 22 mi) SSW of Nanwalek, AK
MAP 1.5 2010/06/17 02:17:35 38.773 -122.717 2.4 2 km ( 1 mi) W of Anderson Springs, CA
MAP 1.8 2010/06/17 02:10:33 32.731 -115.966 5.6 3 km ( 2 mi) ESE of Ocotillo, CA
MAP 1.4 2010/06/17 02:09:08 33.388 -116.397 13.5 16 km ( 10 mi) N of Borrego Springs, CA
MAP 1.7 2010/06/17 02:07:27 32.596 -115.769 3.5 23 km ( 14 mi) SSW of Seeley, CA
MAP 2.2 2010/06/17 02:03:28 32.712 -115.963 0.0 4 km ( 3 mi) SE of Ocotillo, CA
MAP 1.7 2010/06/17 01:59:45 32.709 -115.939 4.9 6 km ( 4 mi) ESE of Ocotillo, CA
MAP 3.4 2010/06/17 01:44:04 35.196 -118.597 5.3 5 km ( 3 mi) SSW of Keene, CA
MAP 1.9 2010/06/17 01:41:37 32.703 -115.922 2.1 8 km ( 5 mi) ESE of Ocotillo, CA
MAP 1.4 2010/06/17 01:38:22 35.630 -117.473 13.1 17 km ( 11 mi) SSW of Searles Valley, CA
MAP 1.6 2010/06/17 01:30:12 39.537 -122.969 10.9 14 km ( 9 mi) N of Lake Pillsbury, CA
MAP 1.7 2010/06/17 01:21:08 38.828 -122.788 1.9 4 km ( 2 mi) NNE of The Geysers, CA
MAP 1.6 2010/06/17 01:10:11 32.546 -116.313 24.0 14 km ( 9 mi) SW of Jacumba Hot Springs, CA
MAP 2.3 2010/06/17 01:06:17 32.672 -115.927 6.7 10 km ( 6 mi) SE of Ocotillo, CA
MAP 2.5 2010/06/17 01:01:55 32.425 -115.650 0.0 30 km ( 19 mi) SW of Mexicali, Mexico
MAP 1.7 2010/06/17 00:54:16 32.712 -115.938 4.1 6 km ( 4 mi) ESE of Ocotillo, CA
MAP 1.7 2010/06/17 00:48:46 32.697 -115.980 2.7 5 km ( 3 mi) SSE of Ocotillo, CA
MAP 2.5 2010/06/17 00:43:09 32.743 -115.877 0.1 11 km ( 7 mi) E of Ocotillo, CA
MAP 1.7 2010/06/17 00:24:09 32.729 -116.223 42.6 13 km ( 8 mi) NNW of Jacumba Hot Springs, CA
MAP 2.0 2010/06/17 00:18:13 59.685 -141.272 7.7 90 km ( 56 mi) W of Yakutat, AK
MAP 1.9 2010/06/17 00:14:09 32.669 -115.918 6.6 11 km ( 7 mi) SE of Ocotillo, CA
MAP 3.1 2010/06/16 23:54:50 19.063 -64.463 67.4 40 km ( 25 mi) NNW of Settlement, British Virgin Islands
MAP 1.4 2010/06/16 23:47:11 32.694 -115.938 7.0 7 km ( 5 mi) SE of Ocotillo, CA
MAP 2.1 2010/06/16 23:42:43 32.690 -115.967 3.8 6 km ( 4 mi) SSE of Ocotillo, CA
MAP 2.1 2010/06/16 23:39:51 32.692 -115.985 5.5 5 km ( 3 mi) SSE of Ocotillo, CA
MAP 2.6 2010/06/16 23:28:38 59.197 -154.672 188.0 27 km ( 17 mi) S of Kokhanok, AK
MAP 1.7 2010/06/16 23:28:35 19.473 -155.975 13.8 8 km ( 5 mi) WSW of Captain Cook, HI
MAP 3.1 2010/06/16 23:13:32 61.602 -149.724 14.6 3 km ( 2 mi) ESE of Houston, AK
MAP 1.7 2010/06/16 23:10:29 32.702 -115.891 10.1 11 km ( 7 mi) ESE of Ocotillo, CA
MAP 1.2 2010/06/16 23:09:30 33.506 -116.421 12.4 22 km ( 14 mi) SSW of La Quinta, CA
MAP 1.4 2010/06/16 23:02:00 64.990 -147.354 9.5 14 km ( 8 mi) ENE of Fox, AK
MAP 3.2 2010/06/16 22:46:36 19.104 -64.528 62.0 47 km ( 29 mi) NNW of Settlement, British Virgin Islands
MAP 1.6 2010/06/16 22:42:42 32.706 -115.944 6.8 6 km ( 4 mi) SE of Ocotillo, CA
MAP 1.8 2010/06/16 22:38:24 32.681 -115.929 9.3 9 km ( 6 mi) SE of Ocotillo, CA
MAP 4.8 2010/06/16 22:32:03 31.034 -115.641 6.0 43 km ( 27 mi) SSE of L�zaro C�rdenas, Mexico
MAP 1.4 2010/06/16 22:27:11 36.570 -121.163 3.8 5 km ( 3 mi) NNW of Pinnacles, CA
MAP 2.2 2010/06/16 22:22:32 32.522 -115.676 7.5 24 km ( 15 mi) SW of Calexico, CA
MAP 1.2 2010/06/16 21:51:58 39.327 -120.142 6.3 6 km ( 3 mi) ESE of Truckee, CA
MAP 2.8 2010/06/16 21:49:13 32.695 -115.967 5.9 6 km ( 4 mi) SSE of Ocotillo, CA
MAP 2.8 2010/06/16 21:48:48 32.682 -115.893 4.8 12 km ( 7 mi) ESE of Ocotillo, CA
MAP 1.8 2010/06/16 21:39:45 37.296 -115.657 0.0 40 km ( 25 mi) S of Tempiute, NV
MAP 2.6 2010/06/16 21:38:29 32.321 -115.508 0.7 37 km ( 23 mi) S of Mexicali, Mexico
MAP 1.9 2010/06/16 21:38:10 32.668 -115.925 12.2 10 km ( 6 mi) SE of Ocotillo, CA
MAP 2.0 2010/06/16 21:36:33 32.667 -115.906 0.3 12 km ( 7 mi) SE of Ocotillo, CA
MAP 2.0 2010/06/16 21:32:11 32.139 -116.422 29.8 35 km ( 22 mi) NNE of Ensenada, Mexico
MAP 1.7 2010/06/16 21:31:41 37.144 -121.987 10.9 2 km ( 1 mi) S of Lexington Hills, CA
MAP 3.1 2010/06/16 21:21:48 32.670 -115.947 1.8 9 km ( 6 mi) SSE of Ocotillo, CA
MAP 1.9 2010/06/16 21:15:42 35.504 -118.263 4.3 17 km ( 10 mi) SSE of Weldon, CA
MAP 1.7 2010/06/16 21:14:00 34.314 -117.195 8.2 6 km ( 4 mi) N of Lake Arrowhead, CA
MAP 1.7 2010/06/16 21:11:59 32.678 -115.932 9.8 9 km ( 6 mi) SE of Ocotillo, CA
MAP 3.4 2010/06/16 21:04:23 32.657 -115.898 5.5 13 km ( 8 mi) SE of Ocotillo, CA
MAP 1.7 2010/06/16 20:58:05 61.358 -140.677 4.2 105 km ( 65 mi) SE of Chisana, AK
MAP 1.1 2010/06/16 20:50:13 38.823 -122.824 2.3 3 km ( 2 mi) NNW of The Geysers, CA
MAP 2.4 2010/06/16 20:41:35 32.654 -115.892 2.9 14 km ( 8 mi) SE of Ocotillo, CA
MAP 1.6 2010/06/16 20:39:17 34.611 -117.957 0.6 10 km ( 6 mi) NNE of Littlerock, CA
MAP 1.2 2010/06/16 20:33:24 33.386 -116.409 9.4 16 km ( 10 mi) NNW of Borrego Springs, CA
MAP 1.9 2010/06/16 20:31:34 38.538 -122.974 1.1 4 km ( 2 mi) NNE of Guerneville, CA
MAP 1.4 2010/06/16 20:20:34 39.323 -120.137 9.4 6 km ( 4 mi) ESE of Truckee, CA
MAP 2.0 2010/06/16 20:15:52 32.670 -115.945 4.0 9 km ( 6 mi) SSE of Ocotillo, CA
MAP 1.0 2010/06/16 19:53:25 33.392 -116.400 11.8 16 km ( 10 mi) N of Borrego Springs, CA
MAP 1.3 2010/06/16 19:49:16 37.166 -118.445 13.5 13 km ( 8 mi) SSW of Wilkerson, CA
MAP 1.9 2010/06/16 19:48:51 32.702 -115.963 0.0 5 km ( 3 mi) SE of Ocotillo, CA
MAP 1.7 2010/06/16 19:45:07 32.642 -115.888 4.9 15 km ( 9 mi) SE of Ocotillo, CA
MAP 2.8 2010/06/16 19:23:32 32.671 -115.931 10.7 10 km ( 6 mi) SE of Ocotillo, CA
MAP 2.2 2010/06/16 19:11:54 32.675 -115.916 5.6 10 km ( 6 mi) SE of Ocotillo, CA
MAP 2.1 2010/06/16 19:00:43 32.712 -115.966 2.9 4 km ( 3 mi) SE of Ocotillo, CA
MAP 3.9 2010/06/16 18:58:41 66.370 -144.923 17.2 26 km ( 16 mi) SE of Fort Yukon, AK
MAP 2.8 2010/06/16 18:56:16 19.138 -64.558 56.7 52 km ( 32 mi) NNW of Settlement, British Virgin Islands
MAP 1.9 2010/06/16 18:56:14 32.655 -115.882 7.4 14 km ( 9 mi) SE of Ocotillo, CA
MAP 2.1 2010/06/16 18:45:50 32.681 -115.932 1.1 9 km ( 6 mi) SE of Ocotillo, CA
MAP 2.1 2010/06/16 18:43:07 60.846 -147.766 0.0 50 km ( 31 mi) E of Whittier, AK
MAP 1.3 2010/06/16 18:41:59 60.271 -141.805 3.3 142 km ( 88 mi) SSE of McCarthy, AK
MAP 1.7 2010/06/16 18:34:15 33.664 -117.663 12.4 3 km ( 2 mi) S of Foothill Ranch, CA
MAP 1.2 2010/06/16 18:33:11 39.602 -121.583 0.0 11 km ( 7 mi) NNW of Oroville, CA
MAP 1.9 2010/06/16 18:28:09 40.469 -124.171 24.9 6 km ( 4 mi) WSW of Rio Dell, CA
MAP 1.7 2010/06/16 18:14:38 32.654 -115.929 1.1 11 km ( 7 mi) SE of Ocotillo, CA
MAP 1.4 2010/06/16 17:59:07 32.883 -116.095 24.1 18 km ( 11 mi) NNW of Ocotillo, CA
MAP 2.2 2010/06/16 17:55:57 32.665 -115.912 5.6 11 km ( 7 mi) SE of Ocotillo, CA
MAP 2.8 2010/06/16 17:55:18 19.168 -64.591 51.6 56 km ( 35 mi) NNW of Settlement, British Virgin Islands
MAP 3.0 2010/06/16 17:53:27 32.711 -115.963 5.8 4 km ( 3 mi) SE of Ocotillo, CA
MAP 2.3 2010/06/16 17:52:30 32.686 -115.939 5.8 8 km ( 5 mi) SE of Ocotillo, CA
MAP 2.1 2010/06/16 17:40:31 32.712 -115.972 7.0 4 km ( 2 mi) SE of Ocotillo, CA
MAP 1.3 2010/06/16 17:38:18 38.809 -122.809 1.0 1 km ( 1 mi) N of The Geysers, CA
MAP 1.6 2010/06/16 17:38:06 32.708 -115.934 5.7 7 km ( 4 mi) ESE of Ocotillo, CA
MAP 1.9 2010/06/16 17:29:07 32.664 -115.981 2.8 8 km ( 5 mi) S of Ocotillo, CA
MAP 1.7 2010/06/16 17:09:41 35.340 -118.652 3.9 13 km ( 8 mi) NNW of Keene, CA
MAP 1.9 2010/06/16 17:05:46 32.721 -115.972 0.9 3 km ( 2 mi) SE of Ocotillo, CA
MAP 2.4 2010/06/16 17:03:06 60.698 -151.609 65.7 19 km ( 12 mi) W of Nikiski, AK
MAP 1.7 2010/06/16 16:46:28 32.666 -115.952 5.7 9 km ( 6 mi) SSE of Ocotillo, CA
MAP 1.9 2010/06/16 16:45:28 32.720 -115.974 4.1 3 km ( 2 mi) SE of Ocotillo, CA
MAP 1.6 2010/06/16 16:44:03 33.991 -116.635 8.5 9 km ( 5 mi) SW of Morongo Valley, CA
MAP 2.8 2010/06/16 16:39:19 32.716 -115.974 0.5 3 km ( 2 mi) SE of Ocotillo, CA
MAP 1.6 2010/06/16 16:27:34 33.353 -116.263 5.6 16 km ( 10 mi) NE of Borrego Springs, CA
MAP 3.2 2010/06/16 16:19:40 32.695 -115.940 1.0 7 km ( 5 mi) SE of Ocotillo, CA
MAP 2.3 2010/06/16 16:17:41 32.716 -115.969 0.7 4 km ( 2 mi) SE of Ocotillo, CA
MAP 2.6 2010/06/16 16:08:28 32.665 -115.960 12.0 9 km ( 6 mi) SSE of Ocotillo, CA
MAP 2.7 2010/06/16 16:07:50 32.707 -115.965 3.1 5 km ( 3 mi) SE of Ocotillo, CA
MAP 1.1 2010/06/16 16:05:51 38.815 -122.826 2.9 3 km ( 2 mi) NW of The Geysers, CA
MAP 2.3 2010/06/16 16:04:19 32.717 -115.960 3.1 4 km ( 3 mi) SE of Ocotillo, CA
MAP 1.8 2010/06/16 16:02:52 32.577 -115.744 2.3 24 km ( 15 mi) SSW of Seeley, CA
MAP 1.6 2010/06/16 15:58:47 32.669 -115.905 1.5 12 km ( 7 mi) SE of Ocotillo, CA
MAP 1.9 2010/06/16 15:52:48 32.630 -116.002 0.0 12 km ( 8 mi) S of Ocotillo, CA
MAP 2.2 2010/06/16 15:51:03 32.683 -115.811 2.5 17 km ( 10 mi) SW of Seeley, CA
MAP 1.5 2010/06/16 15:47:30 32.683 -115.892 7.0 12 km ( 7 mi) ESE of Ocotillo, CA
MAP 1.1 2010/06/16 15:39:43 38.814 -122.808 2.7 2 km ( 1 mi) N of The Geysers, CA
MAP 1.6 2010/06/16 15:34:15 33.003 -116.359 9.4 22 km ( 14 mi) ESE of Julian, CA
MAP 1.4 2010/06/16 15:31:16 32.703 -115.948 3.5 6 km ( 4 mi) SE of Ocotillo, CA
MAP 1.5 2010/06/16 15:28:05 32.998 -116.448 0.0 15 km ( 9 mi) ESE of Julian, CA
MAP 1.7 2010/06/16 15:15:50 32.701 -115.958 3.7 6 km ( 3 mi) SE of Ocotillo, CA
MAP 1.5 2010/06/16 15:10:42 38.780 -122.763 1.0 4 km ( 3 mi) ESE of The Geysers, CA
MAP 4.5 2010/06/16 15:09:48 52.420 -168.036 57.2 80 km ( 50 mi) SE of Nikolski, AK
MAP 3.2 2010/06/16 15:09:12 32.677 -115.978 2.9 7 km ( 4 mi) SSE of Ocotillo, CA
MAP 1.1 2010/06/16 14:59:02 38.807 -122.793 3.8 2 km ( 1 mi) NE of The Geysers, CA
MAP 2.5 2010/06/16 14:56:21 32.674 -115.972 5.6 8 km ( 5 mi) SSE of Ocotillo, CA
MAP 2.0 2010/06/16 14:47:56 32.701 -115.936 4.8 7 km ( 4 mi) SE of Ocotillo, CA
MAP 2.1 2010/06/16 14:45:38 32.704 -115.972 4.9 5 km ( 3 mi) SSE of Ocotillo, CA
MAP 2.0 2010/06/16 14:40:28 32.719 -115.978 3.9 3 km ( 2 mi) SE of Ocotillo, CA
MAP 1.5 2010/06/16 14:36:45 32.862 -115.937 6.7 15 km ( 9 mi) NNE of Ocotillo, CA
MAP 1.7 2010/06/16 14:24:29 32.692 -115.939 3.8 8 km ( 5 mi) SE of Ocotillo, CA
MAP 1.4 2010/06/16 14:13:47 61.319 -141.017 15.1 98 km ( 61 mi) SSE of Chisana, AK
MAP 1.1 2010/06/16 14:13:43 33.397 -116.395 12.6 17 km ( 10 mi) N of Borrego Springs, CA
MAP 2.0 2010/06/16 13:52:11 32.689 -115.962 4.0 6 km ( 4 mi) SSE of Ocotillo, CA
MAP 2.1 2010/06/16 13:47:17 61.388 -149.900 32.1 2 km ( 1 mi) NNE of Point MacKenzie, AK
MAP 3.0 2010/06/16 13:46:29 33.386 -116.421 9.9 16 km ( 10 mi) NNW of Borrego Springs, CA
MAP 2.0 2010/06/16 13:41:11 32.639 -115.861 5.1 17 km ( 11 mi) SE of Ocotillo, CA
MAP 1.9 2010/06/16 13:40:49 32.683 -115.896 5.5 11 km ( 7 mi) SE of Ocotillo, CA
MAP 2.0 2010/06/16 13:30:43 32.709 -115.956 3.7 5 km ( 3 mi) SE of Ocotillo, CA
MAP 3.0 2010/06/16 13:21:34 32.644 -115.859 10.5 17 km ( 10 mi) SE of Ocotillo, CA
MAP 1.7 2010/06/16 13:18:49 32.677 -115.901 3.9 11 km ( 7 mi) SE of Ocotillo, CA
MAP 2.2 2010/06/16 13:16:41 32.719 -115.987 5.9 2 km ( 2 mi) SSE of Ocotillo, CA
MAP 3.3 2010/06/16 12:58:52 32.050 -115.208 26.9 28 km ( 18 mi) SSW of Guadalupe Victoria, Mexico
MAP 1.8 2010/06/16 12:57:57 32.683 -115.950 3.4 8 km ( 5 mi) SE of Ocotillo, CA
MAP 1.6 2010/06/16 12:43:18 32.650 -115.865 9.6 16 km ( 10 mi) SE of Ocotillo, CA
MAP 1.7 2010/06/16 12:32:08 32.673 -115.894 6.6 12 km ( 8 mi) SE of Ocotillo, CA
MAP 2.2 2010/06/16 12:26:13 32.697 -115.934 3.6 7 km ( 5 mi) SE of Ocotillo, CA
MAP 1.8 2010/06/16 12:23:59 35.532 -118.368 4.3 13 km ( 8 mi) SSW of Weldon, CA
MAP 2.1 2010/06/16 12:17:51 32.701 -115.975 4.0 5 km ( 3 mi) SSE of Ocotillo, CA
MAP 2.1 2010/06/16 12:17:37 32.695 -115.922 6.8 9 km ( 5 mi) SE of Ocotillo, CA
MAP 2.5 2010/06/16 12:09:04 35.502 -118.260 4.3 17 km ( 11 mi) SSE of Weldon, CA
MAP 3.0 2010/06/16 12:03:15 32.670 -115.929 0.2 10 km ( 6 mi) SE of Ocotillo, CA
MAP 1.2 2010/06/16 11:57:23 32.703 -115.944 3.6 6 km ( 4 mi) SE of Ocotillo, CA
MAP 1.1 2010/06/16 11:57:04 32.722 -115.962 2.4 4 km ( 2 mi) ESE of Ocotillo, CA
MAP 3.4 2010/06/16 11:40:44 19.552 -65.449 9.6 132 km ( 82 mi) NNE of Vieques, PR
MAP 1.8 2010/06/16 11:37:01 32.702 -115.972 4.6 5 km ( 3 mi) SSE of Ocotillo, CA
MAP 3.8 2010/06/16 11:30:48 32.696 -115.929 3.7 8 km ( 5 mi) SE of Ocotillo, CA
MAP 1.6 2010/06/16 11:27:16 33.387 -116.411 11.7 16 km ( 10 mi) NNW of Borrego Springs, CA
MAP 2.7 2010/06/16 11:20:53 32.715 -115.972 3.3 4 km ( 2 mi) SE of Ocotillo, CA
MAP 1.5 2010/06/16 11:19:14 32.700 -115.918 3.9 9 km ( 5 mi) ESE of Ocotillo, CA
MAP 1.3 2010/06/16 11:18:20 37.742 -122.555 12.0 5 km ( 3 mi) WNW of San Francisco Zoo
MAP 1.6 2010/06/16 11:14:15 32.731 -115.959 2.2 4 km ( 2 mi) ESE of Ocotillo, CA
MAP 1.8 2010/06/16 11:04:46 32.526 -115.567 19.6 17 km ( 10 mi) SSW of Mexicali, Mexico
MAP 2.1 2010/06/16 10:57:33 32.690 -115.938 3.2 8 km ( 5 mi) SE of Ocotillo, CA
MAP 3.6 2010/06/16 10:54:41 32.728 -115.974 3.4 2 km ( 2 mi) ESE of Ocotillo, CA
MAP 2.4 2010/06/16 10:51:35 32.714 -115.981 5.3 3 km ( 2 mi) SSE of Ocotillo, CA
MAP 1.9 2010/06/16 10:46:22 60.515 -151.881 75.0 32 km ( 20 mi) WSW of Salamatof, AK
MAP 2.5 2010/06/16 10:41:00 32.782 -116.137 7.4 14 km ( 9 mi) WNW of Ocotillo, CA
MAP 1.4 2010/06/16 10:39:23 38.786 -122.777 2.5 3 km ( 2 mi) ESE of The Geysers, CA
MAP 2.6 2010/06/16 10:36:43 32.745 -115.882 0.0 11 km ( 7 mi) E of Ocotillo, CA
MAP 1.7 2010/06/16 10:30:21 32.713 -115.983 4.3 3 km ( 2 mi) SSE of Ocotillo, CA
MAP 1.7 2010/06/16 10:22:41 32.657 -115.921 0.0 12 km ( 7 mi) SE of Ocotillo, CA
MAP 1.0 2010/06/16 10:20:14 37.475 -121.790 8.1 10 km ( 6 mi) ENE of Milpitas, CA
MAP 1.7 2010/06/16 10:16:22 32.681 -115.972 1.5 7 km ( 4 mi) SSE of Ocotillo, CA
MAP 3.4 2010/06/16 10:04:44 32.658 -115.916 0.7 12 km ( 7 mi) SE of Ocotillo, CA
MAP 1.6 2010/06/16 09:59:14 32.647 -115.867 8.8 16 km ( 10 mi) SE of Ocotillo, CA
MAP 1.6 2010/06/16 09:50:47 32.719 -115.959 5.5 4 km ( 3 mi) ESE of Ocotillo, CA
MAP 1.6 2010/06/16 09:49:54 32.717 -115.960 6.1 4 km ( 3 mi) SE of Ocotillo, CA
MAP 1.0 2010/06/16 09:43:11 33.390 -116.394 12.2 16 km ( 10 mi) N of Borrego Springs, CA
MAP 1.9 2010/06/16 09:35:34 32.710 -115.948 3.6 6 km ( 3 mi) SE of Ocotillo, CA
MAP 1.9 2010/06/16 09:30:34 32.679 -115.936 8.4 9 km ( 5 mi) SE of Ocotillo, CA
MAP 1.6 2010/06/16 09:23:53 32.739 -115.980 3.7 2 km ( 1 mi) E of Ocotillo, CA
MAP 2.1 2010/06/16 09:15:38 32.687 -115.932 5.3 8 km ( 5 mi) SE of Ocotillo, CA
MAP 1.8 2010/06/16 09:08:34 32.657 -115.923 2.0 11 km ( 7 mi) SE of Ocotillo, CA
MAP 1.2 2010/06/16 09:05:40 32.694 -115.899 4.3 10 km ( 7 mi) ESE of Ocotillo, CA
MAP 1.2 2010/06/16 09:05:29 32.719 -115.954 3.8 5 km ( 3 mi) ESE of Ocotillo, CA
MAP 1.4 2010/06/16 09:03:51 38.807 -122.792 3.4 2 km ( 1 mi) NE of The Geysers, CA
MAP 2.4 2010/06/16 08:58:22 32.715 -115.960 3.8 4 km ( 3 mi) SE of Ocotillo, CA
MAP 1.7 2010/06/16 08:55:00 32.694 -115.934 3.7 8 km ( 5 mi) SE of Ocotillo, CA
MAP 1.6 2010/06/16 08:51:02 32.640 -115.852 9.8 17 km ( 11 mi) SE of Ocotillo, CA
MAP 2.4 2010/06/16 08:37:47 33.558 -118.267 5.6 23 km ( 15 mi) SSE of Rolling Hills, CA
MAP 1.9 2010/06/16 08:27:24 32.690 -115.909 4.2 10 km ( 6 mi) SE of Ocotillo, CA
MAP 1.7 2010/06/16 08:24:48 32.711 -115.953 4.0 5 km ( 3 mi) SE of Ocotillo, CA
MAP 1.3 2010/06/16 08:20:45 60.263 -141.798 8.1 142 km ( 88 mi) NW of Yakutat, AK
MAP 2.2 2010/06/16 08:18:01 18.159 -67.020 25.1 5 km ( 3 mi) WSW of Maricao, PR
MAP 1.6 2010/06/16 08:15:52 61.872 -150.943 74.9 17 km ( 11 mi) E of Skwentna, AK
MAP 2.1 2010/06/16 08:12:22 32.653 -115.880 1.5 15 km ( 9 mi) SE of Ocotillo, CA
MAP 1.8 2010/06/16 08:08:24 32.708 -115.957 4.2 5 km ( 3 mi) SE of Ocotillo, CA
MAP 1.8 2010/06/16 08:08:05 32.658 -115.868 5.5 15 km ( 9 mi) SE of Ocotillo, CA
MAP 1.7 2010/06/16 08:02:12 32.685 -115.957 4.0 7 km ( 4 mi) SSE of Ocotillo, CA
MAP 2.5 2010/06/16 07:57:11 32.650 -115.903 4.4 13 km ( 8 mi) SE of Ocotillo, CA
MAP 1.7 2010/06/16 07:56:00 32.703 -115.939 3.1 7 km ( 4 mi) SE of Ocotillo, CA
MAP 1.9 2010/06/16 07:55:24 32.645 -115.919 6.5 13 km ( 8 mi) SE of Ocotillo, CA
MAP 1.0 2010/06/16 07:54:47 38.813 -122.797 3.5 2 km ( 1 mi) NNE of The Geysers, CA
MAP 2.0 2010/06/16 07:52:29 32.697 -115.923 0.0 8 km ( 5 mi) SE of Ocotillo, CA
MAP 2.1 2010/06/16 07:49:01 32.675 -115.932 3.8 9 km ( 6 mi) SE of Ocotillo, CA
MAP 1.4 2010/06/16 07:48:50 38.821 -122.829 2.4 3 km ( 2 mi) NW of The Geysers, CA
MAP 2.7 2010/06/16 07:47:06 32.692 -115.927 6.2 8 km ( 5 mi) SE of Ocotillo, CA
MAP 2.1 2010/06/16 07:45:33 32.724 -115.987 1.1 2 km ( 1 mi) SSE of Ocotillo, CA
MAP 1.6 2010/06/16 07:43:24 32.727 -115.958 4.0 4 km ( 2 mi) ESE of Ocotillo, CA
MAP 3.2 2010/06/16 07:39:49 32.674 -115.921 0.2 10 km ( 6 mi) SE of Ocotillo, CA
MAP 2.9 2010/06/16 07:39:18 32.679 -115.966 0.0 7 km ( 5 mi) SSE of Ocotillo, CA
MAP 2.9 2010/06/16 07:37:44 32.688 -115.959 2.0 7 km ( 4 mi) SSE of Ocotillo, CA
MAP 1.9 2010/06/16 07:33:44 32.701 -115.985 3.7 4 km ( 3 mi) SSE of Ocotillo, CA
MAP 1.4 2010/06/16 07:32:25 33.386 -116.413 12.8 16 km ( 10 mi) NNW of Borrego Springs, CA
MAP 1.3 2010/06/16 07:16:14 62.210 -151.073 66.4 25 km ( 16 mi) SW of Petersville, AK
MAP 1.5 2010/06/16 07:16:01 32.701 -115.917 8.9 9 km ( 5 mi) ESE of Ocotillo, CA
MAP 1.7 2010/06/16 07:09:21 33.388 -116.427 11.8 16 km ( 10 mi) NNW of Borrego Springs, CA
MAP 2.0 2010/06/16 07:07:08 32.672 -115.966 2.3 8 km ( 5 mi) SSE of Ocotillo, CA
MAP 1.4 2010/06/16 07:05:01 32.660 -115.888 4.5 13 km ( 8 mi) SE of Ocotillo, CA
MAP 2.9 2010/06/16 07:00:18 32.703 -115.974 2.3 5 km ( 3 mi) SSE of Ocotillo, CA
MAP 2.1 2010/06/16 06:55:29 32.699 -115.985 4.6 5 km ( 3 mi) SSE of Ocotillo, CA
MAP 1.3 2010/06/16 06:44:24 32.694 -115.912 3.4 9 km ( 6 mi) ESE of Ocotillo, CA
MAP 1.6 2010/06/16 06:42:17 32.688 -115.966 0.0 6 km ( 4 mi) SSE of Ocotillo, CA
MAP 1.0 2010/06/16 06:34:08 33.632 -116.676 14.6 9 km ( 5 mi) N of Anza, CA
MAP 1.5 2010/06/16 06:34:00 32.718 -115.971 0.9 3 km ( 2 mi) SE of Ocotillo, CA
MAP 1.6 2010/06/16 06:28:44 32.725 -115.977 3.7 2 km ( 2 mi) SE of Ocotillo, CA
MAP 2.2 2010/06/16 06:26:17 19.906 -155.314 39.0 12 km ( 7 mi) SW of Laupahoehoe, HI
MAP 1.5 2010/06/16 06:24:21 32.715 -115.943 3.9 6 km ( 4 mi) ESE of Ocotillo, CA
MAP 2.1 2010/06/16 06:21:06 32.709 -115.989 2.7 3 km ( 2 mi) SSE of Ocotillo, CA
MAP 1.5 2010/06/16 06:12:56 32.671 -115.943 4.5 9 km ( 6 mi) SSE of Ocotillo, CA
MAP 1.7 2010/06/16 06:12:01 32.789 -116.135 6.8 14 km ( 9 mi) WNW of Ocotillo, CA
MAP 3.6 2010/06/16 06:01:38 66.356 -157.433 10.0 60 km ( 38 mi) SSW of Shungnak, AK
MAP 3.1 2010/06/16 05:53:37 31.882 -114.889 10.0 50 km ( 31 mi) SSE of Guadalupe Victoria, Mexico
MAP 1.5 2010/06/16 05:50:03 32.672 -115.891 5.3 12 km ( 8 mi) SE of Ocotillo, CA
MAP 2.4 2010/06/16 05:48:57 64.845 -148.949 20.6 29 km ( 18 mi) NNE of Four Mile Road, AK
